market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
25/01/2022 0.80% 102.50 103.32 2,000 2,000 2,000 2,000 205,365 207,014 100.00% 100.00%
24/01/2022 0.80% 101.68 102.50 2,000 2,000 2,000 2,000 205,212 206,860 97.83% 97.83%
21/01/2022 0.80% 106.37 107.22 2,000 2,000 2,000 2,000 213,679 215,395 100.00% 100.00%
20/01/2022 0.80% 109.09 109.96 2,000 2,000 2,000 2,000 216,958 218,700 100.00% 100.00%
19/01/2022 0.80% 108.68 109.55 2,000 2,000 2,000 2,000 217,277 219,022 100.00% 100.00%
18/01/2022 0.80% 109.32 110.19 2,000 2,000 2,000 2,000 219,542 221,305 100.00% 100.00%
17/01/2022 0.80% 111.63 112.52 2,000 2,000 2,000 2,000 222,754 224,543 100.00% 100.00%
14/01/2022 0.80% 109.93 110.82 2,000 2,000 2,000 2,000 221,293 223,071 100.00% 100.00%
13/01/2022 0.80% 112.01 112.91 2,000 2,000 2,000 2,000 224,437 226,240 100.00% 100.00%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.