market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
04/08/2022 4.80% 0.00 0.20 200,000 200,000 200,000 200,000 40,806 42,806 23.05% 37.62%
03/08/2022 2.37% 0.28 0.30 200,000 200,000 200,000 200,000 84,447 86,447 99.59% 100.00%
02/08/2022 1.86% 0.51 0.52 200,000 200,000 200,000 200,000 106,711 108,711 100.00% 100.00%
29/07/2022 2.19% 0.41 0.42 200,000 200,000 200,000 200,000 91,127 93,127 100.00% 100.00%
28/07/2022 1.19% 0.70 0.71 200,000 200,000 200,000 200,000 167,108 169,108 100.00% 100.00%
27/07/2022 1.08% 0.87 0.88 200,000 200,000 200,000 200,000 183,981 185,981 100.00% 100.00%
26/07/2022 1.02% 0.99 1.00 200,000 200,000 200,000 200,000 195,178 197,178 99.48% 99.48%
22/07/2022 1.10% 0.89 0.90 200,000 200,000 200,000 200,000 181,536 183,536 100.00% 100.00%
21/07/2022 0.97% 0.99 1.00 200,000 200,000 200,000 200,000 206,152 208,152 99.67% 99.67%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.