|
Heure
|
Valor
|
Symbol
|
ISIN
|
Type de produit
|
Emetteur
|
Sous-jacent
|
Devise
|
Cours
|
Volume
|
Dernier jour de négociation |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:38:00 | 160624592 | WCOA8V | CH1606245921 | Warrant | Bank Vontobel | Coinbase Global Inc | CHF | 0,610 | 153 000 | 18/12/2026 |
| 16:37:56 | 150083865 | RKZRCH | CH1500838656 | Barrier Reverse Con. | Raiffeisen | ABB N / Logitech / Nes. | CHF | 98,340 | 8 000,00 | 08/06/2027 |
| 16:37:50 | 155639694 | INDDRZ | CH1556396948 | Mini-Future | Zürcher Kantonalbank | Nasdaq 100 Index | CHF | 2,310 | 30 000,00 | - |
| 16:37:27 | 157391436 | MDAKFV | CH1573914368 | Mini-Future | Bank Vontobel | DAX Index | CHF | 1,840 | 1 000,00 | - |
| 16:37:05 | 156034667 | SAB7VU | CH1560346673 | Mini-Future | UBS | Sandoz Group AG | CHF | 1,110 | 4 000,00 | - |
| 16:36:43 | 152632477 | DXKCBL | CH1526324772 | Barrier Reverse Con. | Cornèr Bank | EURO STOXX 50 PR In. | USD | 98,780 | 3 000,00 | 24/04/2028 |
| 16:36:42 | 156537600 | MUBA5V | CH1565376006 | Mini-Future | Bank Vontobel | UBS Group AG | CHF | 0,470 | 5 000,00 | - |
| 16:36:31 | 145788449 | FTYA8V | CH1457884497 | Constant Leverage . | Bank Vontobel | 5-Year US Treasury N. | CHF | 2,020 | 1 500,00 | - |
| 16:36:21 | 155825757 | FBUGJB | CH1558257577 | Barrier Capital Prot. | Bank Julius Bär | Nasdaq 100 Index | USD | 98,000 | 50 000 | 20/06/2028 |
| 16:36:05 | 157336015 | SGB04U | CH1573360158 | Warrant | UBS | Nasdaq 100 Index | CHF | 0,590 | 9 860,00 | 17/12/2026 |
| 16:35:57 | 159922543 | ONOMAT | CH1599225435 | Warrant with Knock. | Leonteq Securities | Novartis AG | CHF | 0,344 | 200 000 | - |
| 16:35:24 | 160008247 | SBB2NU | CH1600082478 | Warrant | UBS | UBS Group AG | CHF | 0,220 | 8 000,00 | 20/11/2026 |
| 16:35:15 | 125535083 | FTYANV | CH1255350832 | Constant Leverage . | Bank Vontobel | 5-Year US Treasury N. | CHF | 0,550 | 2 500,00 | - |
| 16:34:51 | 57849725 | HYDRSU | CH0578497254 | Tracker Certificate | UBS | Hydrogen Selection B. | CHF | 155,000 | 100,00 | 09/12/2027 |
| 16:34:18 | 149988975 | MBTDJV | CH1499889751 | Mini-Future | Bank Vontobel | Bitcoin Future | CHF | 32,010 | 10,00 | - |
| 16:34:03 | 156039920 | LACFJB | CH1560399201 | Mini-Future | Bank Julius Bär | Alcon | CHF | 0,570 | 50 000 | - |
| 16:33:33 | 53656269 | OSIAIV | CH0536562694 | Warrant with Knock. | Bank Vontobel | Silver (USD) | CHF | 18,190 | 50,00 | - |
| 16:33:24 | 145783472 | MMSAHV | CH1457834724 | Mini-Future | Bank Vontobel | Microsoft Corp. | CHF | 0,780 | 111 110 | - |
| 16:33:21 | 160676429 | SVB26U | CH1606764293 | Mini-Future | UBS | Galderma Group AG | CHF | 0,490 | 10 000,00 | - |
| 16:32:57 | 156537209 | WGOAFV | CH1565372096 | Warrant | Bank Vontobel | Gold (USD) | CHF | 3,350 | 28 000,00 | 17/09/2027 |
|
Résultats par page:
20
|
||||||||||