|
Heure
|
Valor
|
Symbol
|
ISIN
|
Type de produit
|
Emetteur
|
Sous-jacent
|
Devise
|
Cours
|
Volume
|
Dernier jour de négociation |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:57:08 | 115318027 | MCOAQV | CH1153180273 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 0,880 | 40 000,00 | - |
| 19:55:51 | 144541087 | MDCAQV | CH1445410876 | Mini-Future | Bank Vontobel | Ethereum Future | CHF | 7,270 | 7 500,00 | - |
| 19:54:55 | 137589318 | ZTMABP | CH1375893182 | Mini-Future | BNP Paribas | Zurich Insurance Grou. | CHF | 8,760 | 10,00 | - |
| 19:54:47 | 150745796 | ICO1HZ | CH1507457963 | Mini-Future | Zürcher Kantonalbank | Coinbase Global Inc | CHF | 0,300 | 10 000,00 | - |
| 19:51:12 | 46772042 | ROBTTQ | CH0467720428 | Tracker Certificate | Leonteq Securities | Swissquote Robotics . | USD | 183,960 | 1,00 | - |
| 19:47:07 | 150620113 | S5MBIU | CH1506201131 | Warrant with Knock. | UBS | Oracle Corp. | CHF | 0,810 | 4 000,00 | - |
| 19:46:35 | 151352787 | MSIBKV | CH1513527874 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 4,400 | 1 000,00 | - |
| 19:45:43 | 148921835 | MGOCXV | CH1489218359 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 4,240 | 37 000,00 | - |
| 19:42:28 | 151352787 | MSIBKV | CH1513527874 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 4,460 | 49 000,00 | - |
| 19:36:56 | 147404363 | SNMB7U | CH1474043630 | Warrant | UBS | Nasdaq 100 Index | CHF | 0,960 | 3 000,00 | 19/03/2026 |
| 19:28:01 | 149985847 | FNGAPV | CH1499858475 | Constant Leverage . | Bank Vontobel | Natural Gas (Henry Hu. | CHF | 0,950 | 50 000 | - |
| 19:27:41 | 140056390 | MTSBFV | CH1400563909 | Mini-Future | Bank Vontobel | Tesla Inc. | CHF | 0,330 | 6 200,00 | - |
| 19:26:09 | 58730476 | THCLTQ | CH0587304764 | Tracker Certificate | Leonteq Securities | Swissquote Cannabis . | USD | 2,370 | 400,00 | - |
| 19:25:33 | 149985847 | FNGAPV | CH1499858475 | Constant Leverage . | Bank Vontobel | Natural Gas (Henry Hu. | CHF | 0,900 | 50 000 | - |
| 19:24:01 | 151353147 | WTSADV | CH1513531470 | Warrant | Bank Vontobel | Tesla Inc. | CHF | 0,380 | 10 000,00 | 18/12/2026 |
| 19:16:01 | 134542375 | HEALSQ | CH1345423755 | Tracker Certificate | Swissquote Bank SA | Swissquote Cancer Fi. | CHF | 30,030 | 380,00 | - |
| 19:15:03 | 58730476 | THCLTQ | CH0587304764 | Tracker Certificate | Leonteq Securities | Swissquote Cannabis . | USD | 2,430 | 770,00 | - |
| 19:13:58 | 149111744 | XAGCRZ | CH1491117441 | Warrant | Zürcher Kantonalbank | Silver (USD) | CHF | 0,370 | 20 000,00 | 23/12/2025 |
| 19:12:21 | 146173333 | S7GBDU | CH1461733334 | Warrant | UBS | Nasdaq 100 Index | CHF | 0,630 | 5 000,00 | 17/06/2026 |
| 19:11:35 | 58730476 | THCLTQ | CH0587304764 | Tracker Certificate | Leonteq Securities | Swissquote Cannabis . | USD | 2,600 | 400,00 | - |
|
Résultats par page:
20
|
||||||||||