|
Heure
|
Valor
|
Symbol
|
ISIN
|
Type de produit
|
Emetteur
|
Sous-jacent
|
Devise
|
Cours
|
Volume
|
Dernier jour de négociation |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:05:52 | 157988101 | OSKALT | CH1579881017 | Warrant with Knock. | Leonteq Securities | SK Hynix | CHF | 0,138 | 25 000,00 | - |
| 08:04:26 | 152993683 | BEAXJB | CH1529936838 | Warrant | Bank Julius Bär | Belimo Hldg. AG | CHF | 0,750 | 40 000,00 | 19/03/2027 |
| 08:03:02 | 149732005 | S86B5U | CH1497320056 | Mini-Future | UBS | Barrick Mining Corpora. | CHF | 0,600 | 800,00 | - |
| 08:02:52 | 146311465 | NVDAMZ | CH1463114657 | Warrant | Zürcher Kantonalbank | Nvidia Corp. | CHF | 0,840 | 1 000,00 | 15/01/2027 |
| 08:02:52 | 148925219 | WGOKFV | CH1489252192 | Warrant | Bank Vontobel | Gold (USD) | CHF | 0,290 | 20 000,00 | 18/12/2026 |
| 08:02:46 | 157988096 | OSKAGT | CH1579880969 | Warrant with Knock. | Leonteq Securities | SK Hynix | CHF | 0,232 | 25 000,00 | - |
| 08:02:23 | 157293089 | IBMWQZ | CH1572930894 | Warrant | Zürcher Kantonalbank | IBM Corp. | CHF | 0,390 | 20 000,00 | 19/03/2027 |
| 08:02:21 | 146311465 | NVDAMZ | CH1463114657 | Warrant | Zürcher Kantonalbank | Nvidia Corp. | CHF | 0,840 | 5 000,00 | 15/01/2027 |
| 08:02:07 | 144541493 | MCOADV | CH1445414936 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 3,880 | 115,00 | - |
| 08:01:29 | 55338026 | ZXBABV | CH0553380269 | Tracker Certificate | Bank Vontobel | Bitcoin (XBTUSD) | USD | 507,150 | 5,00 | - |
| 08:01:29 | 145336673 | ADYWTQ | CH1453366739 | Capital Protection N. | Leonteq Securities | ABB / Roche PS / Swis. | CHF | 100,820 | 25 000,00 | 11/07/2028 |
| 08:01:29 | 134542375 | HEALSQ | CH1345423755 | Tracker Certificate | Swissquote Bank SA | Swissquote Cancer Fi. | CHF | 35,200 | 5,00 | - |
| 08:01:29 | 152594599 | FGOB6V | CH1525945999 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 0,920 | 200,00 | - |
| 08:01:29 | 46772042 | ROBTTQ | CH0467720428 | Tracker Certificate | Leonteq Securities | Swissquote Robotics . | USD | 200,460 | 5,00 | - |
| 08:01:29 | 58730696 | INFLTQ | CH0587306967 | Tracker Certificate | Leonteq Securities | Swissquote Inflation I. | CHF | 138,240 | 10,00 | - |
| 08:01:29 | 151200415 | RELADV | CH1512004156 | Barrier Reverse Con. | Bank Vontobel | EssilorLuxottica S.A. | EUR | 81,610 | 25 000,00 | 26/02/2027 |
| 08:01:29 | 150557840 | AFJATQ | CH1505578406 | Barrier Reverse Con. | Leonteq Securities | Alcon / Lonza Group N. | CHF | 97,860 | 5 000,00 | 18/10/2027 |
| 08:01:29 | 154798887 | WMUACV | CH1547988878 | Warrant | Bank Vontobel | Micron Technology Inc. | CHF | 2,830 | 425,00 | 17/12/2027 |
| 08:01:29 | 145788433 | FRXA2V | CH1457884331 | Constant Leverage . | Bank Vontobel | Bund Future Mar 2020 | CHF | 10,770 | 730,00 | - |
| 08:01:29 | 150555977 | AESFTQ | CH1505559778 | Barrier Reverse Con. | Leonteq Securities | Sonova Hldg. AG / Str. | CHF | 98,400 | 10 000,00 | 30/08/2027 |
|
Résultats par page:
20
|
||||||||||