Mistrade Decision in UTFLTQ / CH1194706128 |
|||||||||||||||||
Message No: | 208499 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 03 Feb 2023 16:36:32 CET | Products: | DE | ||||||||||||||
Security: | UTFLTQ LEONGUE C 01/24 (UTFLTQ / CH1194706128) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UTFLTQ LEONGUE C 01/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BPP141 / CH0238053125 |
|||||||||||||||||
Message No: | 208498 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Fri, 03 Feb 2023 16:22:30 CET | Products: | BO | ||||||||||||||
Security: | 1.75 BPCM 14-24 (BPP141 / CH0238053125) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '1.75 BPCM 14-24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
ROSE / CH0042615283 Stop trading range raised to 5% |
|||||||||
Message No: | 208497 | Priority: | Normal | ||||||
Message Type: | Trading Information | Markets: | XSWX | ||||||
Broadcast Time: | Fri, 03 Feb 2023 10:24:35 CET | Products: | EQ | ||||||
Security: | ZUR ROSE GROUP N (ROSE / CH0042615283) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
Exchange Operations has amended the stop trading range for ROSE for today:
Regards, Exchange Operations, SIX Swiss Exchange AG |
Mistrade Decision in ZSOAHV / CH0450809188 |
||||||||||||||||||||||||
Message No: | 208496 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Fri, 03 Feb 2023 09:26:56 CET | Products: | DE | |||||||||||||||||||||
Security: | ZSOAHV VON C (ZSOAHV / CH0450809188) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZSOAHV VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in IE0C / IE00BMV3LS66 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208495 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 03 Feb 2023 09:11:51 CET | Products: | FU | |||||||||||||||||||||||||||||||||||
Security: | iSh Crp B 03 ESG CHF Hdgd A (IE0C / IE00BMV3LS66) | |||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'iSh Crp B 03 ESG CHF Hdgd A' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in UTILTQ / CH1194706151 |
|||||||||||||||||
Message No: | 208494 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 02 Feb 2023 17:16:52 CET | Products: | DE | ||||||||||||||
Security: | UTILTQ LEONGUE C 01/24 (UTILTQ / CH1194706151) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UTILTQ LEONGUE C 01/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SPISI / CH0590186661 |
||||||||||||||||||||||||
Message No: | 208493 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Wed, 01 Feb 2023 09:23:34 CET | Products: | FU | |||||||||||||||||||||
Security: | UBSETF SPI ESG CHF ACC (SPISI / CH0590186661) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SPI ESG CHF ACC' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in XG7U / LU0641007009 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208492 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Tue, 31 Jan 2023 15:54:48 CET | Products: | FU | |||||||||||||||||||||||||||||||||||
Security: | X2 GI-LBd $ H (XG7U / LU0641007009) | |||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X2 GI-LBd $ H' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZSOAHV / CH0450809188 |
|||||||||||||||||||||||||||||||
Message No: | 208491 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 31 Jan 2023 12:26:01 CET | Products: | DE | ||||||||||||||||||||||||||||
Security: | ZSOAHV VON C (ZSOAHV / CH0450809188) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZSOAHV VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in LUXILK / CH1155741593 |
|||||||||||||||||
Message No: | 208490 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 30 Jan 2023 09:42:39 CET | Products: | DE | ||||||||||||||
Security: | LUXILK KBLU C /Z (LUXILK / CH1155741593) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'LUXILK KBLU C /Z' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in MNGAWV / CH1236787482 |
|||||||||||||||||
Message No: | 208489 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 30 Jan 2023 09:20:39 CET | Products: | DE | ||||||||||||||
Security: | MNGAWV VON C /Z (MNGAWV / CH1236787482) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'MNGAWV VON C /Z' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in XFVT / LU0322252924 |
||||||||||||||||||||||||
Message No: | 208488 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Mon, 30 Jan 2023 09:17:34 CET | Products: | FU | |||||||||||||||||||||
Security: | X FTSE VIETN SW (XFVT / LU0322252924) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X FTSE VIETN SW' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in VFSLTQ / CH1216483250 |
|||||||||||||||||
Message No: | 208487 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 27 Jan 2023 10:33:46 CET | Products: | DE | ||||||||||||||
Security: | VFSLTQ LEONGUE C 10/23 (VFSLTQ / CH1216483250) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VFSLTQ LEONGUE C 10/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in VFSLTQ / CH1216483250 |
|||||||||||||||||
Message No: | 208486 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 27 Jan 2023 10:31:44 CET | Products: | DE | ||||||||||||||
Security: | VFSLTQ LEONGUE C 10/23 (VFSLTQ / CH1216483250) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VFSLTQ LEONGUE C 10/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBLIU / CH0385843690 |
|||||||||||||||||||||||||||||||
Message No: | 208485 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 27 Jan 2023 09:24:56 CET | Products: | DE | ||||||||||||||||||||||||||||
Security: | SQBLIU UBS C 02/25 (SQBLIU / CH0385843690) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBLIU UBS C 02/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
|||||||||||||||||
Message No: | 208484 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 27 Jan 2023 09:23:22 CET | Products: | DE | ||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCSU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WROG5U / CH0512538940 |
|||||||||||||||||
Message No: | 208483 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 26 Jan 2023 17:11:12 CET | Products: | DE | ||||||||||||||
Security: | WROG5U UBS C 12/23 (WROG5U / CH0512538940) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'WROG5U UBS C 12/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in RCI19 / CH0419041311 |
|||||||||||||||||||||||||||||||
Message No: | 208482 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Thu, 26 Jan 2023 15:47:48 CET | Products: | BO | ||||||||||||||||||||||||||||
Security: | 0.50 RCI 19-24 (RCI19 / CH0419041311) | ||||||||||||||||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '0.50 RCI 19-24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in THZLTQ / CH1129855552 |
|||||||||||||||||
Message No: | 208481 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 25 Jan 2023 10:22:09 CET | Products: | DE | ||||||||||||||
Security: | THZLTQ LEON C 02/23 (THZLTQ / CH1129855552) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'THZLTQ LEON C 02/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ELANUU / CH1243320343 |
|||||||||||||||||
Message No: | 208480 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 25 Jan 2023 09:21:45 CET | Products: | DE | ||||||||||||||
Security: | ELANUU UBS P (ELANUU / CH1243320343) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ELANUU UBS P' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZSLAAV / CH0292584718 |
|||||||||||||||||
Message No: | 208479 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 24 Jan 2023 17:13:05 CET | Products: | DE | ||||||||||||||
Security: | ZSLAAV VON C (ZSLAAV / CH0292584718) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ZSLAAV VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ATTZJB / CH1143761539 |
|||||||||||||||||
Message No: | 208478 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 24 Jan 2023 16:04:56 CET | Products: | DE | ||||||||||||||
Security: | ATTZJB JB C 03/23 (ATTZJB / CH1143761539) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ATTZJB JB C 03/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in DIGI / IE00BL643144 |
|||||||||||||||||
Message No: | 208477 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Tue, 24 Jan 2023 16:04:51 CET | Products: | FU | ||||||||||||||
Security: | HAN DIGI INFRA (DIGI / IE00BL643144) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'HAN DIGI INFRA' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Several ETFs are under mistrade investigation |
|||
Message No: | 208476 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XBTR XQMH XSWX |
Broadcast Time: | Tue, 24 Jan 2023 15:54:32 CET | Products: | BO DE EP EQ FU |
Several ETFs are under mistrade investigation
|
Mistrade Decision in Z038YZ / CH1132879979 |
|||||||||||||||||
Message No: | 208475 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 23 Jan 2023 10:53:41 CET | Products: | DE | ||||||||||||||
Security: | 7.50 ZKB/Z038YZ 23 (Z038YZ / CH1132879979) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | EUR | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '7.50 ZKB/Z038YZ 23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in EMHD / IE00BYYXBF44 |
|||||||||||||||||
Message No: | 208474 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 23 Jan 2023 09:12:40 CET | Products: | FU | ||||||||||||||
Security: | Invesco FTSE EM HDLV (EMHD / IE00BYYXBF44) | ||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'Invesco FTSE EM HDLV' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in AT1C / IE00BLM1CB28 |
||||||||||||||||||||||||
Message No: | 208473 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Fri, 20 Jan 2023 17:40:23 CET | Products: | FU | |||||||||||||||||||||
Security: | IVZ AT1 CHF HDG Acc (AT1C / IE00BLM1CB28) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'IVZ AT1 CHF HDG Acc' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in MDBU / LU1852212965 |
|||||||||||||||||||||||||||||||
Message No: | 208472 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 20 Jan 2023 13:13:49 CET | Products: | FU | ||||||||||||||||||||||||||||
Security: | UBSETF SUST DEV BANK USD DIS (MDBU / LU1852212965) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SUST DEV BANK USD DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in LQUQLK / CH1181307658 |
|||||||||||||||||
Message No: | 208471 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 20 Jan 2023 12:02:00 CET | Products: | DE | ||||||||||||||
Security: | LQUQLK KBLU C 11/23 /Z (LQUQLK / CH1181307658) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'LQUQLK KBLU C 11/23 /Z' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZEVSUV / CH0553380350 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208470 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 20 Jan 2023 11:51:45 CET | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | ZEVSUV VON C 02/24 (ZEVSUV / CH0553380350) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZEVSUV VON C 02/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SIX212 / CH1142754345 |
||||||||||||||||||||||||
Message No: | 208469 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Thu, 19 Jan 2023 14:54:30 CET | Products: | BO | |||||||||||||||||||||
Security: | 0.125 SIX 21-26 (SIX212 / CH1142754345) | |||||||||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '0.125 SIX 21-26' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBOGU / CH0355198034 |
|||||||||||||||||
Message No: | 208468 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 19 Jan 2023 12:20:02 CET | Products: | DE | ||||||||||||||
Security: | SQBOGU UBS C 09/24 (SQBOGU / CH0355198034) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBOGU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
||||||||||||||||||||||||
Message No: | 208467 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Thu, 19 Jan 2023 12:00:16 CET | Products: | DE | |||||||||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCSU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBOGU / CH0355198034 |
|||||||||||||||||
Message No: | 208466 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 19 Jan 2023 11:56:49 CET | Products: | DE | ||||||||||||||
Security: | SQBOGU UBS C 09/24 (SQBOGU / CH0355198034) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBOGU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
|||||||||||||||||
Message No: | 208465 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 19 Jan 2023 09:32:18 CET | Products: | DE | ||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCEU UBS C 02/25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in 8G3I / LU1811048138 |
|||||||||||||||||
Message No: | 208464 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Wed, 18 Jan 2023 15:57:52 CET | Products: | FU | ||||||||||||||
Security: | Bellev(L)-Digital Health EUR B (8G3I / LU1811048138) | ||||||||||||||||
Trading segment: | Sponsored Funds | Currency: | EUR | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'Bellev(L)-Digital Health EUR B' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA3V / CH0341837885 |
||||||||||||||||||||||||
Message No: | 208463 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Tue, 17 Jan 2023 09:18:56 CET | Products: | DE | |||||||||||||||||||||
Security: | PSTA3V VON C (PSTA3V / CH0341837885) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTA3V VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZEVSUV / CH0553380350 |
|||||||||||||||||
Message No: | 208462 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 16 Jan 2023 13:39:35 CET | Products: | DE | ||||||||||||||
Security: | ZEVSUV VON C 02/24 (ZEVSUV / CH0553380350) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ZEVSUV VON C 02/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in IBTC / IE00BK7XZ629 |
|||||||||||||||||
Message No: | 208461 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 16 Jan 2023 09:10:32 CET | Products: | FU | ||||||||||||||
Security: | iSh $ TreasBnd 1-3yr CHF-H Acc (IBTC / IE00BK7XZ629) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'iSh $ TreasBnd 1-3yr CHF-H Acc' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in COM18 / CH0423279303 |
|||||||||||||||||
Message No: | 208460 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Fri, 13 Jan 2023 11:29:49 CET | Products: | BO | ||||||||||||||
Security: | 1.10 CBK 18-25 (COM18 / CH0423279303) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '1.10 CBK 18-25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in 0772BC / CH1182010095 |
|||||||||||||||||
Message No: | 208459 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 13 Jan 2023 10:03:14 CET | Products: | DE | ||||||||||||||
Security: | 13.20 BCV/0772BC 23 (0772BC / CH1182010095) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '13.20 BCV/0772BC 23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in 0772BC / CH1182010095 |
|||||||||||||||||
Message No: | 208458 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 13 Jan 2023 10:02:54 CET | Products: | DE | ||||||||||||||
Security: | 13.20 BCV/0772BC 23 (0772BC / CH1182010095) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '13.20 BCV/0772BC 23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in STM201 / CH0551990689 |
|||||||||||||||||
Message No: | 208457 | Priority: | Normal | ||||||||||||||
