Mistrade Decision in HIL20 / CH0545766609 |
|||||||||||||||||
Message No: | 208841 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 21 Sep 2023 10:27:34 CEST | Products: | BO | ||||||||||||||
Security: | 0.05 HILTI 20-25 (HIL20 / CH0545766609) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '0.05 HILTI 20-25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Change of stop trading range and trading segment |
|||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208839 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
Message Type: | Trading Information | Markets: | XBTR XQMH XSWX |
||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 15 Sep 2023 07:00:00 CEST | Products: | BO DE EP EQ FU |
||||||||||||||||||||||||||||||||||||||||||
Dear Participants, Due to the ordinary index review, the stop trading range and trading segment of the following securities will be changed as of 18 September 2023:
For further details please refer to SIX Swiss Exchange AG message no. 16/2023: https://www.six-group.com/dam/download/market-data/news/swiss-exchange-messages/2023/swx-message-20230711-16-en.pdf
Regards, |
Mistrade Decision in WYZ5 / IE0004766675 |
|||||||||||||||||
Message No: | 208838 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Wed, 13 Sep 2023 09:28:54 CEST | Products: | FU | ||||||||||||||
Security: | Comgest Gr Europe (WYZ5 / IE0004766675) | ||||||||||||||||
Trading segment: | Sponsored Funds | Currency: | EUR | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'Comgest Gr Europe' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in FN8F / LU0318940003 |
||||||||||||||||||||||||
Message No: | 208837 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Wed, 13 Sep 2023 09:27:52 CEST | Products: | FU | |||||||||||||||||||||
Security: | Fid Euro Dyn Growth EUR YC (FN8F / LU0318940003) | |||||||||||||||||||||||
Trading segment: | Sponsored Funds | Currency: | EUR | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'Fid Euro Dyn Growth EUR YC' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in XFVT / LU0322252924 |
||||||||||||||||||||||||
Message No: | 208836 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Wed, 13 Sep 2023 09:14:06 CEST | Products: | FU | |||||||||||||||||||||
Security: | X FTSE VIETN SW (XFVT / LU0322252924) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X FTSE VIETN SW' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in NDA15 / CH0284415681 |
|||||||||||||||||
Message No: | 208835 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Tue, 12 Sep 2023 15:15:43 CEST | Products: | BO | ||||||||||||||
Security: | 0.55 NORDEA 15-25 (NDA15 / CH0284415681) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '0.55 NORDEA 15-25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in 0867BC / CH1275091234 |
|||||||||||||||||
Message No: | 208834 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 12 Sep 2023 11:04:28 CEST | Products: | DE | ||||||||||||||
Security: | 15.30 BCV/0867BC 24 (0867BC / CH1275091234) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '15.30 BCV/0867BC 24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in GEBNE / CH0358541057 |
|||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208833 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 16:51:02 CEST | Products: | EQ | ||||||||||||||||||||||||||||||||||||||||||
Security: | GEBERIT N 2. LINIE (GEBNE / CH0358541057) | ||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'GEBERIT N 2. LINIE' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in TECHLK / CH1181303772 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208832 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 11:24:45 CEST | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | TECHLK KBLU C (TECHLK / CH1181303772) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'TECHLK KBLU C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SWISLK / CH1104353888 |
|||||||||||||||||
Message No: | 208831 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 11:23:04 CEST | Products: | DE | ||||||||||||||
Security: | SWISLK KBLU C (SWISLK / CH1104353888) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SWISLK KBLU C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CARESQ / CH1236309501 |
|||||||||||||||||
Message No: | 208830 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 10:22:36 CEST | Products: | DE | ||||||||||||||
Security: | CARESQ SWSQU C (CARESQ / CH1236309501) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CARESQ SWSQU C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WASTTQ / CH1163993186 |
|||||||||||||||||
Message No: | 208829 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 10:21:07 CEST | Products: | DE | ||||||||||||||
Security: | WASTTQ LEONGUE C (WASTTQ / CH1163993186) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'WASTTQ LEONGUE C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SUNNTQ / CH1129844630 |
||||||||||||||||||||||||
Message No: | 208828 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 10:19:02 CEST | Products: | DE | |||||||||||||||||||||
Security: | SUNNTQ LEONGUE C (SUNNTQ / CH1129844630) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SUNNTQ LEONGUE C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in FUW50 / CH1171791820 |
|||||||||||||||||
Message No: | 208827 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 10:17:36 CEST | Products: | EP | ||||||||||||||
Security: | ETP on FuW Swiss 50 Index NTR (FUW50 / CH1171791820) | ||||||||||||||||
Trading segment: | ETP | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ETP on FuW Swiss 50 Index NTR' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in RGRT / CH1122756724 |
|||||||||||||||||
Message No: | 208825 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 09:33:47 CEST | Products: | FU | ||||||||||||||
Security: | RaiETFSGoRS&T -A CHF- (RGRT / CH1122756724) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'RaiETFSGoRS&T -A CHF-' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PTUSA / CH0116014934 |
|||||||||||||||||||||||||||||||
Message No: | 208824 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Mon, 11 Sep 2023 09:33:18 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | UBSETF PLATINUM USD ACC (PTUSA / CH0116014934) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF PLATINUM USD ACC' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Several products are under mistrade investigation |
|||
Message No: | 208823 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XBTR XQMH XSWX |
Broadcast Time: | Mon, 11 Sep 2023 09:16:53 CEST | Products: | BO DE EP EQ FU |
Several products are under mistrade investigation.
Regards, |
Mistrade Decision in CHSRIA / CH0492935355 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208822 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 08 Sep 2023 11:08:55 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | UBSETF MSCI SWITZERLANDSRI ACC (CHSRIA / CH0492935355) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF MSCI SWITZERLANDSRI ACC' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SPISI / CH0590186661 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208821 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 08 Sep 2023 11:08:20 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | UBSETF SPI ESG CHF ACC (SPISI / CH0590186661) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SPI ESG CHF ACC' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Resumption: CHSRIA / CH0492935355, SPISI / CH0590186661 |
||||||||||||
Message No: | 208820 | Priority: | Flash | |||||||||
Message Type: | Suspension | Markets: | XBTR XQMH XSWX |
|||||||||
Broadcast Time: | Fri, 08 Sep 2023 11:07:32 CEST | Products: | BO DE EP EQ FU |
|||||||||
Please note the following ETFs are accumulating and not distributing.
Trading will resume at 11:35 CET
Regards, |
Mistrade Decision in SPMCHA / CH0130595124 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208818 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 08 Sep 2023 09:27:54 CEST | Products: | FU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | UBSETF SPI MID CHF DIS (SPMCHA / CH0130595124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SPI MID CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Several ETFs are under mistrade investigation |
|||
Message No: | 208816 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XBTR XQMH XSWX |
Broadcast Time: | Fri, 08 Sep 2023 09:16:10 CEST | Products: | BO DE EP EQ FU |
Several ETFs are under mistrade investigation.
Regards, |
Mistrade Decision in SPICHA / CH0131872431 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208815 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 08 Sep 2023 09:14:59 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | UBSETF SPI CHF DIS (SPICHA / CH0131872431) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SPI CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
SRES / CH0267501291 Stop Trading for today |
|||||||||||||||
Message No: | 208814 | Priority: | Normal | ||||||||||||
Message Type: | Trading Information | Markets: | XSWX | ||||||||||||
Broadcast Time: | Tue, 05 Sep 2023 07:00:00 CEST | Products: | |||||||||||||
Security: | Sustainable RE Switzerland (SRES / CH0267501291) | ||||||||||||||
Trading segment: | Investment Funds | Currency: | CHF | ||||||||||||
SRES / CH0267501291 Stop Trading for today:
Regards, |
Mistrade Decision in STARSQ / CH1236313198 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208813 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 04 Sep 2023 09:31:57 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | STARSQ SWSQU C (STARSQ / CH1236313198) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'STARSQ SWSQU C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in DOC22 / CH1210198169 |
|||||||||||||||||
Message No: | 208812 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Fri, 01 Sep 2023 11:39:53 CEST | Products: | BO | ||||||||||||||
Security: | 6.875 ZURROS CV 22-26 (DOC22 / CH1210198169) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '6.875 ZURROS CV 22-26' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in DOC22 / CH1210198169 |
|||||||||||||||||
Message No: | 208811 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Fri, 01 Sep 2023 11:06:15 CEST | Products: | BO | ||||||||||||||
Security: | 6.875 ZURROS CV 22-26 (DOC22 / CH1210198169) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '6.875 ZURROS CV 22-26' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in JETS / IE00BN76Y761 |
|||||||||||||||||
Message No: | 208810 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 31 Aug 2023 11:12:41 CEST | Products: | FU | ||||||||||||||
Security: | U.S. Global Jets UCITS ETF (JETS / IE00BN76Y761) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'U.S. Global Jets UCITS ETF' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
||||||||||||||||||||||||
Message No: | 208809 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Thu, 31 Aug 2023 09:25:54 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCSU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Resumption: THAG / CH0010819867 |
|||||||||
Message No: | 208808 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Fri, 25 Aug 2023 14:58:03 CEST | Products: | EQ | ||||||
Security: | TALENTHOUSE N (THAG / CH0010819867) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
The following security will resume trading on SIX Swiss Exchange AG at 15:30 CET:
Regards, |
Suspension: THAG / CH0010819867 |
|||||||||
Message No: | 208807 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Fri, 25 Aug 2023 11:52:22 CEST | Products: | EQ | ||||||
Security: | TALENTHOUSE N (THAG / CH0010819867) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
On request of the company, SIX Swiss Exchange AG has suspended the following security from trading until further notice:
Regards, |
Mistrade Decision in LISPE / CH1192548407 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208806 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Thu, 24 Aug 2023 15:28:16 CEST | Products: | EQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | LINDT PS 2.LINIE (LISPE / CH1192548407) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'LINDT PS 2.LINIE' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in UKCHF / LU1169820997 |
|||||||||||||||||
Message No: | 208805 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 24 Aug 2023 09:05:22 CEST | Products: | FU | ||||||||||||||
Security: | UBSETF MSCI UK hCHF ACC (UKCHF / LU1169820997) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UBSETF MSCI UK hCHF ACC' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |