Symbol | Produkttyp | Basiswert | Umsatz |
---|---|---|---|
MDAA5V | Short Mini-Future | DAX Index | 2'118'850 |
SLZIJB | Call-Warrant | Swiss Life Hldg. N | 1'086'000 |
ROGBBZ | Call-Warrant | Roche AG | 1'046'625 |
ODAXIU | Knock-Out Call ... | DAX Index | 892'500 |
S15DXU | Factor Certificate | DAX Index | 676'590 |
SPHXAU | Knock-Out Call ... | S&P 500 Index | 526'250 |
XAG6VU | Knock-Out Call ... | Silver | 485'918 |
DAXT3U | Turbo Put Warrant | DAX Index | 425'000 |
ALCGJB | Call-Warrant | Alcon | 402'884 |
SIKAOZ | Call-Warrant | Sika AG | 401'627 |
![]() |
Participation Index | 2'604.71 | -10.02 | -0.38% | ||
![]() |
Yield Enhancement Index | 1'585.75 | -3.02 | -0.19% | ||
![]() |
Capital Protection Index | 1'516.20 | -0.46 | -0.03% |