|
Uhrzeit
|
Valor
|
Symbol
|
ISIN
|
Produkttyp
|
Emittent
|
Basiswert
|
Handels- währung |
Kurs
|
Volumen
|
Letzter Handelstag |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:11:56 | 147848483 | NESQJZ | CH1478484830 | Warrant | Zürcher Kantonalbank | Nestlé S.A. | CHF | 0.320 | 20'000.00 | 18.09.2026 |
| 14:11:07 | 148927062 | MMUAUV | CH1489270624 | Mini-Future | Bank Vontobel | Micron Technology Inc. | CHF | 1.430 | 1'100.00 | - |
| 14:10:52 | 150317032 | S6WBYU | CH1503170321 | Warrant | UBS | Oracle Corp. | CHF | 0.510 | 500.00 | 18.06.2026 |
| 14:10:22 | 143937862 | MUSBDV | CH1439378626 | Mini-Future | Bank Vontobel | Devisen USD/CHF | CHF | 0.290 | 15'000.00 | - |
| 14:10:22 | 149412550 | SKLB7U | CH1494125508 | Warrant with Knock. | UBS | Gold (USD) | CHF | 0.900 | 70.00 | - |
| 14:10:05 | 143933478 | MUSAGV | CH1439334785 | Mini-Future | Bank Vontobel | Devisen USD/CHF | CHF | 0.310 | 10'000.00 | - |
| 14:09:40 | 140060152 | WUBCTV | CH1400601527 | Warrant | Bank Vontobel | UBS Group AG | CHF | 0.400 | 30'000.00 | 19.06.2026 |
| 14:09:37 | 149987076 | WDASSV | CH1499870769 | Warrant | Bank Vontobel | DAX Index | CHF | 0.810 | 3'000.00 | 16.01.2026 |
| 14:09:23 | 58730701 | SBTCTQ | CH0587307015 | Tracker Certificate | Leonteq Securities | Bitcoin (XBTUSD) | CHF | 66.080 | 44.00 | - |
| 14:09:04 | 115314819 | MWTAFV | CH1153148197 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 1.010 | 5'000.00 | - |
| 14:07:35 | 145044501 | LAIBDU | CH1450445015 | Barrier Reverse Con. | UBS | Holcim AG / Nestlé S.A. | PCT | 97.500 | 15'000.00 | 07.12.2026 |
| 14:07:20 | 149110819 | ADS6LZ | CH1491108192 | Warrant | Zürcher Kantonalbank | Autodesk Inc. | CHF | 0.095 | 35'000.00 | 18.06.2026 |
| 14:06:54 | 150388811 | S9LB8U | CH1503888112 | Warrant | UBS | SMI | CHF | 0.150 | 50'000 | 15.01.2026 |
| 14:06:46 | 141244248 | WINB7V | CH1412442480 | Warrant | Bank Vontobel | Intel Corp. | CHF | 0.720 | 4'500.00 | 18.06.2026 |
| 14:06:40 | 139026028 | KZERDU | CH1390260284 | Barrier Reverse Con. | UBS | ABB N / Schindler PS / . | PCT | 97.900 | 50'000 | 13.11.2026 |
| 14:06:15 | 147182112 | SSCB6U | CH1471821129 | Warrant | UBS | UBS Group AG | CHF | 0.440 | 10'000.00 | 17.12.2027 |
| 14:05:44 | 147182112 | SSCB6U | CH1471821129 | Warrant | UBS | UBS Group AG | CHF | 0.440 | 25'000.00 | 17.12.2027 |
| 14:05:12 | 149995477 | MSICGV | CH1499954779 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 2.490 | 609.00 | - |
| 14:04:57 | 148921944 | WPLEWV | CH1489219449 | Warrant | Bank Vontobel | Platinum (USD) | CHF | 1.270 | 10'000.00 | 20.03.2026 |
| 14:04:04 | 30155674 | GMCAZU | CH0301556749 | Tracker Certificate | UBS | SAC Gold Mining High . | USD | 4'762.660 | 100.00 | 10.12.2029 |
|
Ergebnisse pro Seite:
20
|
||||||||||