Qualitätsmerkmale Market Making

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
03.04.2025 3.76% 0.19 0.22 100'000 100'000 100'000 100'000 26'222 27'222 24.17% 99.52%
02.04.2025 2.34% 0.38 0.39 100'000 100'000 99'471 99'424 42'246 43'221 97.66% 99.50%
01.04.2025 2.33% 0.43 0.44 100'000 100'000 99'041 98'559 42'542 43'316 97.31% 98.24%
31.03.2025 2.38% 0.42 0.43 100'000 100'000 99'481 99'431 41'501 42'475 98.14% 99.95%
28.03.2025 2.27% 0.41 0.42 100'000 100'000 99'058 99'013 43'709 44'682 87.69% 89.00%
27.03.2025 2.22% 0.44 0.45 100'000 100'000 99'045 98'979 44'579 45'541 98.16% 99.98%
26.03.2025 2.25% 0.44 0.45 100'000 10'000 98'865 98'786 43'955 44'908 82.85% 99.97%
25.03.2025 2.35% 0.43 0.44 100'000 100'000 99'041 98'972 42'175 43'138 98.17% 99.99%
24.03.2025 2.42% 0.43 0.44 100'000 100'000 99'040 98'974 40'858 41'820 98.17% 99.99%

Bitte warten...
Der Kursdaten-Push wurde aufgrund einer Zeitüberschreitung deaktiviert. Bitte klicken Sie auf "Seite aktualisieren", um fortzufahren.