Qualitätsmerkmale Market Making

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
25.03.2025 - 0.85 - 49'000 0 0 0 0 0 0.00% 99.97%
24.03.2025 2.14% 0.84 0.86 49'000 49'000 34'867 34'867 27'980 28'534 93.01% 99.78%
21.03.2025 1.83% 0.86 0.87 47'000 47'000 34'675 34'675 31'251 31'784 99.79% 99.79%
20.03.2025 1.89% 0.89 0.90 49'000 49'000 35'592 35'592 31'251 31'797 99.83% 99.83%
19.03.2025 2.21% 0.83 0.84 66'000 66'000 47'392 47'392 36'905 37'627 99.90% 99.90%
18.03.2025 2.44% 0.67 0.68 60'000 60'000 43'637 43'637 29'511 30'183 99.52% 99.52%
17.03.2025 1.90% 0.66 0.67 40'000 40'000 30'897 30'897 25'732 26'210 99.83% 99.83%
14.03.2025 1.71% 1.00 1.01 41'000 41'000 29'638 29'638 29'001 29'455 99.72% 99.72%
13.03.2025 1.36% 0.91 0.92 14'000 14'000 10'751 10'751 12'367 12'532 90.28% 90.28%

Bitte warten...
Der Kursdaten-Push wurde aufgrund einer Zeitüberschreitung deaktiviert. Bitte klicken Sie auf "Seite aktualisieren", um fortzufahren.