Mistrade Decision in CASHLK / CH1121318872 |
|||
Message No: | 208147 | Priority: | Normal |
Message Type: | Mistrade | Markets: | XQMH |
Broadcast Time: | Fri, 24 Jun 2022 15:46:19 CEST | Products: | DE |
Security: | CASHLK KBLU C (CASHLK / CH1121318872) | ||
Trading segment: | Structured Products | Currency: | CHF |
In accordance with the rules of SIX Swiss Exchange, all 'OnExchange - QuoteBook' trades in 'CASHLK KBLU C' executed on 24.06.2022 between 15:01:09 and 15:30:09 Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in XBAG / LU0942970103 |
|||||||||||||||||||||||||||||||
Message No: | 208146 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 24 Jun 2022 09:06:09 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | X2 GLOB AGG SW (XBAG / LU0942970103) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X2 GLOB AGG SW' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in RMBHDV / CH1134447379 |
|||||||||||||||||
Message No: | 208145 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 23 Jun 2022 11:46:54 CEST | Products: | DE | ||||||||||||||
Security: | 9.60 VON/RMBHDV 23 (RMBHDV / CH1134447379) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '9.60 VON/RMBHDV 23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Resumption: MCHN / CH0039542854 |
|||||||||
Message No: | 208144 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Thu, 23 Jun 2022 08:44:18 CEST | Products: | EQ | ||||||
Security: | MCH GROUP N (MCHN / CH0039542854) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
The following security will resume trading on SIX Swiss Exchange AG today:
Regards, Exchange Operations, SIX Swiss Exchange AG |
Suspension: MCHN / CH0039542854 |
|||||||||
Message No: | 208143 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Wed, 22 Jun 2022 15:40:04 CEST | Products: | EQ | ||||||
Security: | MCH GROUP N (MCHN / CH0039542854) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
On request of the company, SIX Swiss Exchange AG has suspended the following security until further notice:
Regards, |
Mistrade Decision in X03H / LU0641006613 |
|||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208142 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Wed, 22 Jun 2022 11:00:39 CEST | Products: | FU | ||||||||||||||||||||||||||||||||||||||||||
Security: | X2 Gl GVBd CHF H (X03H / LU0641006613) | ||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X2 Gl GVBd CHF H' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
||||||||||||||||||||||||
Message No: | 208141 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Wed, 22 Jun 2022 09:44:19 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCSU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208140 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 20 Jun 2022 12:06:04 CEST | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCEU UBS C 02/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in UKSRT / IE00BZ0RTB90 |
||||||||||||||||||||||||
Message No: | 208139 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Mon, 20 Jun 2022 09:13:25 CEST | Products: | FU | |||||||||||||||||||||
Security: | UBSETF MSCI UK SRI H-CHF DIS (UKSRT / IE00BZ0RTB90) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF MSCI UK SRI H-CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WSCSRI / IE00BKSCBX74 |
||||||||||||||||||||||||
Message No: | 208138 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Mon, 20 Jun 2022 09:13:10 CEST | Products: | FU | |||||||||||||||||||||
Security: | UBS MSCI World Small Cap SRI (WSCSRI / IE00BKSCBX74) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBS MSCI World Small Cap SRI' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ASPER / CH0215884732 |
||||||||||||||||||||||||
Message No: | 208137 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Fri, 17 Jun 2022 09:50:36 CEST | Products: | DE | |||||||||||||||||||||
Security: | ASPER UBS C 06/23 (ASPER / CH0215884732) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | EUR | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ASPER UBS C 06/23' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CORPSC / LU2099992005 |
||||||||||||||||||||||||
Message No: | 208135 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Thu, 16 Jun 2022 09:14:51 CEST | Products: | FU | |||||||||||||||||||||
Security: | Gl Liq Corp Sust ETF (CHFh) (CORPSC / LU2099992005) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'Gl Liq Corp Sust ETF (CHFh)' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ASOL / CH1114873776 |
|||||||||||||||||
Message No: | 208134 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 17:39:34 CEST | Products: | EP | ||||||||||||||
Security: | 21Shares Solana ETP (ASOL / CH1114873776) | ||||||||||||||||
Trading segment: | ETP | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '21Shares Solana ETP' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in FNGABV / CH1141169685 |
|||||||||||||||||
Message No: | 208133 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 17:16:19 CEST | Products: | DE | ||||||||||||||
Security: | FNGABV VON C (FNGABV / CH1141169685) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'FNGABV VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in AETH / CH0454664027 |
|||||||||||||||||
Message No: | 208132 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 11:12:58 CEST | Products: | EP | ||||||||||||||
Security: | 21Shares Ethereum ETP (AETH / CH0454664027) | ||||||||||||||||
Trading segment: | ETP | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '21Shares Ethereum ETP' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in GLDSQU / CH0547930260 |
|||||||||||||||||
Message No: | 208131 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:58:23 CEST | Products: | DE | ||||||||||||||
Security: | GLDSQU UBS C 07/27 (GLDSQU / CH0547930260) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'GLDSQU UBS C 07/27' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
|||||||||||||||||
Message No: | 208130 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:27:20 CEST | Products: | DE | ||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCEU UBS C 02/25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBLIU / CH0385843690 |
|||||||||||||||||
Message No: | 208129 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:26:39 CEST | Products: | DE | ||||||||||||||
Security: | SQBLIU UBS C 02/25 (SQBLIU / CH0385843690) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBLIU UBS C 02/25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBHDU / CH0374073721 |
||||||||||||||||||||||||
Message No: | 208128 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:25:46 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBHDU UBS C 09/24 (SQBHDU / CH0374073721) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBHDU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
|||||||||||||||||
Message No: | 208127 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:24:47 CEST | Products: | DE | ||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCSU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA1V / CH0341837836 |
|||||||||||||||||
Message No: | 208126 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:22:15 CEST | Products: | DE | ||||||||||||||
Security: | PSTA1V VON C (PSTA1V / CH0341837836) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PSTA1V VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA3V / CH0341837885 |
||||||||||||||||||||||||
Message No: | 208125 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:21:37 CEST | Products: | DE | |||||||||||||||||||||
Security: | PSTA3V VON C (PSTA3V / CH0341837885) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTA3V VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CORPSC / LU2099992005 |
|||||||||||||||||||||||||||||||
Message No: | 208124 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Wed, 15 Jun 2022 09:20:07 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | Gl Liq Corp Sust ETF (CHFh) (CORPSC / LU2099992005) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'Gl Liq Corp Sust ETF (CHFh)' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in X03H / LU0641006613 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208123 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Tue, 14 Jun 2022 10:29:21 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||
Security: | X2 Gl GVBd CHF H (X03H / LU0641006613) | |||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'X2 Gl GVBd CHF H' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in VARAJZ / CH1128268344 |
|||||||||||||||||
Message No: | 208122 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 12:42:11 CEST | Products: | DE | ||||||||||||||
Security: | VARAJZ ZKB C 06/22 (VARAJZ / CH1128268344) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VARAJZ ZKB C 06/22' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBOGU / CH0355198034 |
|||||||||||||||||
Message No: | 208121 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 09:39:56 CEST | Products: | DE | ||||||||||||||
Security: | SQBOGU UBS C 09/24 (SQBOGU / CH0355198034) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBOGU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
||||||||||||||||||||||||
Message No: | 208120 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 09:38:55 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCEU UBS C 02/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in FWVPTQ / CH0372704566 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208119 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 09:28:29 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||||||||||||||||
Security: | FWVPTQ LEON C (FWVPTQ / CH0372704566) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'FWVPTQ LEON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
||||||||||||||||||||||||
Message No: | 208118 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 09:27:21 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCSU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in MOON / CH0508793459 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208117 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 13 Jun 2022 09:19:04 CEST | Products: | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | Sygnum Platform Winners Index (MOON / CH0508793459) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETP | Currency: | USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'Sygnum Platform Winners Index' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
|||||||||||||||||
Message No: | 208116 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 09 Jun 2022 09:38:52 CEST | Products: | DE | ||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCEU UBS C 02/25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in LOGBEZ / CH1128266488 |
|||||||||||||||||
Message No: | 208115 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 09 Jun 2022 09:27:24 CEST | Products: | DE | ||||||||||||||
Security: | LOGBEZ ZKB C 06/22 (LOGBEZ / CH1128266488) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'LOGBEZ ZKB C 06/22' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CIMCIU / CH0328368540 |
|||||||||||||||||||||||||||||||
Message No: | 208114 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 17:15:30 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | CIMCIU UBS C (CIMCIU / CH0328368540) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CIMCIU UBS C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CCOCI / CH0035787859 |
|||||||||||||||||
Message No: | 208113 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 17:15:09 CEST | Products: | DE | ||||||||||||||
Security: | CCOCI UBS C (CCOCI / CH0035787859) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CCOCI UBS C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in IAMZBU / CH1185801078 |
|||||||||||||||||||||||||||||||
Message No: | 208112 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 11:15:14 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | IAMZBU UBS C 09/22 (IAMZBU / CH1185801078) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'IAMZBU UBS C 09/22' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in OILCHA / CH0116015352 |
||||||||||||||||||||||||
Message No: | 208111 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:24:54 CEST | Products: | FU | |||||||||||||||||||||
Security: | UBSETF CMCI OIL CHF DIS (OILCHA / CH0116015352) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF CMCI OIL CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BTCA / CH0548689600 |
||||||||||||||||||||||||
Message No: | 208110 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:20:26 CEST | Products: | EP | |||||||||||||||||||||
Security: | 15 FiCAS Active Crypto ETP (BTCA / CH0548689600) | |||||||||||||||||||||||
Trading segment: | ETP | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '15 FiCAS Active Crypto ETP' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WSTABZ / CH0566795552 |
|||||||||||||||||||||||||||||||
Message No: | 208109 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:20:17 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | WSTABZ ZKB C (WSTABZ / CH0566795552) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'WSTABZ ZKB C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in AVAX / CH1135202088 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208108 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:17:45 CEST | Products: | EP | |||||||||||||||||||||||||||||||||||
Security: | 21Shares Avalanche ETP (AVAX / CH1135202088) | |||||||||||||||||||||||||||||||||||||
Trading segment: | ETP | Currency: | USD | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '21Shares Avalanche ETP' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in XCO2C / LU1981860668 |
|||||||||||||||||||||||||||||||
Message No: | 208107 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:15:13 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | Lyxor Global Green Bd MH Acc (XCO2C / LU1981860668) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'Lyxor Global Green Bd MH Acc' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in OILUSA / CH0109967858 |
||||||||||||||||||||||||
Message No: | 208106 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:15:01 CEST | Products: | FU | |||||||||||||||||||||
Security: | UBSETF CMCI OIL USD DIS (OILUSA / CH0109967858) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF CMCI OIL USD DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CCUSAS / IE00B53H0131 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208105 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Tue, 07 Jun 2022 09:14:25 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||
Security: | UBS FUND CMCI COMP SF USD ACC (CCUSAS / IE00B53H0131) | |||||||||||||||||||||||||||||||||||||
