Mistrade Decision in XBTATQ / CH0542378622 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207230 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 17:18:42 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | XBTATQ LEON C /Z (XBTATQ / CH0542378622) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'XBTATQ LEON C /Z' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Leonteq is experiencing quoting problems |
|||
Message No: | 207229 | Priority: | Normal |
Message Type: | Trading Information | Markets: | XBTR XQMH XSWX |
Broadcast Time: | Thu, 22 Apr 2021 16:47:22 CEST | Products: | BO DE EP EQ FU |
Leonteq is experiencing quoting problems Regards, |
Mistrade Decision in NESNE / CH0372071347 |
|||||||||||||||||
Message No: | 207228 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 16:16:44 CEST | Products: | EQ | ||||||||||||||
Security: | NESTLE N 2. LINIE (NESNE / CH0372071347) | ||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'NESTLE N 2. LINIE' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in THCLTQ / CH0587304764 |
|||||||||||||||||
Message No: | 207227 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 14:59:32 CEST | Products: | DE | ||||||||||||||
Security: | THCLTQ LEON C (THCLTQ / CH0587304764) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'THCLTQ LEON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBCEU / CH0385843732 |
||||||||||||||||||||||||
Message No: | 207226 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 11:16:04 CEST | Products: | DE | |||||||||||||||||||||
Security: | SQBCEU UBS C 02/25 (SQBCEU / CH0385843732) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBCEU UBS C 02/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ADENE / CH0532347462 |
|||||||||||||||||
Message No: | 207225 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 10:10:52 CEST | Products: | EQ | ||||||||||||||
Security: | ADECCO N 2. LINIE (ADENE / CH0532347462) | ||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ADECCO N 2. LINIE' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in IFCN / CH0011029946 |
|||||||||||||||||
Message No: | 207224 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 09:55:03 CEST | Products: | EQ | ||||||||||||||
Security: | INFICON N (IFCN / CH0011029946) | ||||||||||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'INFICON N' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WBNESU / CH0473363825 |
|||||||||||||||||
Message No: | 207223 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 09:54:15 CEST | Products: | DE | ||||||||||||||
Security: | WBNESU UBS C 06/21 (WBNESU / CH0473363825) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'WBNESU UBS C 06/21' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WSTABZ / CH0566795552 |
||||||||||||||||||||||||||||||||||||||
Message No: | 207222 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Thu, 22 Apr 2021 09:21:02 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||
Security: | WSTABZ ZKB C (WSTABZ / CH0566795552) | |||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'WSTABZ ZKB C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
No mistrade decision in IE0C / IE00BMV3LS66 |
|||
Message No: | 207221 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XSWX |
Broadcast Time: | Wed, 21 Apr 2021 12:40:25 CEST | Products: | FU |
Security: | iSh Crp B 03 ESG CHF Hdgd A (IE0C / IE00BMV3LS66) | ||
Trading segment: | ETF | Currency: | CHF |
No mistrade decision in IE0C / IE00BMV3LS66 Regards, |
IE0C / IE00BMV3LS66 is under mistrade investigation |
|||
Message No: | 207220 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XSWX |
Broadcast Time: | Wed, 21 Apr 2021 10:35:22 CEST | Products: | FU |
Security: | iSh Crp B 03 ESG CHF Hdgd A (IE0C / IE00BMV3LS66) | ||
Trading segment: | ETF | Currency: | CHF |
IE0C / IE00BMV3LS66 is under mistrade investigation
|
Mistrade Decision in VIXMT / CH0130720623 |
||||||||||||||||||||||||
Message No: | 207219 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Wed, 21 Apr 2021 09:27:53 CEST | Products: | DE | |||||||||||||||||||||
Security: | VIXMT UBS C (VIXMT / CH0130720623) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'VIXMT UBS C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZEVSCV / CH0553380368 |
||||||||||||||||||||||||
Message No: | 207218 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Tue, 20 Apr 2021 15:46:24 CEST | Products: | DE | |||||||||||||||||||||
Security: | ZEVSCV VON C 02/24 (ZEVSCV / CH0553380368) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZEVSCV VON C 02/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ADENE / CH0532347462 |
|||||||||||||||||
Message No: | 207217 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Tue, 20 Apr 2021 10:30:04 CEST | Products: | EQ | ||||||||||||||
Security: | ADECCO N 2. LINIE (ADENE / CH0532347462) | ||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ADECCO N 2. LINIE' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BLOCHU / CH0410022617 |
|||||||||||||||||||||||||||||||
Message No: | 207216 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 20 Apr 2021 09:41:11 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | BLOCHU UBS C 06/25 (BLOCHU / CH0410022617) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'BLOCHU UBS C 06/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in HODL / CH0445689208 |
|||||||||||||||||
Message No: | 207215 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 19 Apr 2021 16:47:31 CEST | Products: | EP | ||||||||||||||
Security: | 21Shares Crypto Basket Index (HODL / CH0445689208) | ||||||||||||||||
Trading segment: | ETP | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '21Shares Crypto Basket Index' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in DXUFDU / CH0591507139 |
|||||||||||||||||
Message No: | 207214 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 19 Apr 2021 16:46:16 CEST | Products: | DE | ||||||||||||||
Security: | DXUFDU UBS C 12/23 (DXUFDU / CH0591507139) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'DXUFDU UBS C 12/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA1V / CH0341837836 |
|||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207212 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 16:08:11 CEST | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||
Security: | PSTA1V VON C (PSTA1V / CH0341837836) | ||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTA1V VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CXRPTQ / CH0481488010 |
|||||||||||||||||||||||||||||||
Message No: | 207211 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 16:06:36 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | CXRPTQ LEON C (CXRPTQ / CH0481488010) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CXRPTQ LEON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZEVSCV / CH0553380368 |
|||||||||||||||||||||||||||||||
Message No: | 207210 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 09:21:31 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | ZEVSCV VON C 02/24 (ZEVSCV / CH0553380368) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZEVSCV VON C 02/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTBFV / CH0359014864 |
|||||||||||||||||
Message No: | 207209 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 09:20:25 CEST | Products: | DE | ||||||||||||||
Security: | PSTBFV VON C (PSTBFV / CH0359014864) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PSTBFV VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA2V / CH0341837877 |
|||||||||||||||||
Message No: | 207208 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 09:19:32 CEST | Products: | DE | ||||||||||||||
Security: | PSTA2V VON C (PSTA2V / CH0341837877) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PSTA2V VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA3V / CH0341837885 |
|||||||||||||||||||||||||||||||
Message No: | 207207 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 16 Apr 2021 09:18:44 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | PSTA3V VON C (PSTA3V / CH0341837885) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTA3V VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in THCLTQ / CH0587304764 |
|||||||||||||||||
Message No: | 207206 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 15:38:42 CEST | Products: | DE | ||||||||||||||
Security: | THCLTQ LEON C (THCLTQ / CH0587304764) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'THCLTQ LEON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBREU / CH0385843708 |
|||||||||||||||||
Message No: | 207205 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 13:50:33 CEST | Products: | DE | ||||||||||||||
Security: | SQBREU UBS C 02/25 (SQBREU / CH0385843708) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | EUR | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBREU UBS C 02/25' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BLOCHU / CH0410022617 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207204 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 13:50:11 CEST | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | BLOCHU UBS C 06/25 (BLOCHU / CH0410022617) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'BLOCHU UBS C 06/25' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SOTUVU / CH0510106674 |
|||||||||||||||||
Message No: | 207203 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 12:05:35 CEST | Products: | DE | ||||||||||||||
Security: | SOTUVU UBS C 06/22 (SOTUVU / CH0510106674) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SOTUVU UBS C 06/22' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in MDMKJB / CH0525384472 |
|||||||||||||||||
Message No: | 207202 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 11:43:53 CEST | Products: | DE | ||||||||||||||
Security: | MDMKJB JB C 03/22 /Z (MDMKJB / CH0525384472) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'MDMKJB JB C 03/22 /Z' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BTCA / CH0548689600 |
||||||||||||||||||||||||
Message No: | 207201 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Thu, 15 Apr 2021 09:29:42 CEST | Products: | EP | |||||||||||||||||||||
Security: | 15 FiCAS Active Crypto ETP (BTCA / CH0548689600) | |||||||||||||||||||||||
Trading segment: | ETP | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '15 FiCAS Active Crypto ETP' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ADENE / CH0532347462 |
|||||||||||||||||
Message No: | 207200 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 16:45:23 CEST | Products: | EQ | ||||||||||||||
Security: | ADECCO N 2. LINIE (ADENE / CH0532347462) | ||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ADECCO N 2. LINIE' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in JJULTQ / CH0468126476 |
|||||||||||||||||
Message No: | 207199 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 15:03:56 CEST | Products: | DE | ||||||||||||||
Security: | JJULTQ LEONGUE C (JJULTQ / CH0468126476) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'JJULTQ LEONGUE C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in UXRPTQ / CH0481488028 |
|||||||||||||||||
Message No: | 207198 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 12:27:59 CEST | Products: | DE | ||||||||||||||
Security: | UXRPTQ LEON C (UXRPTQ / CH0481488028) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UXRPTQ LEON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CXRPTQ / CH0481488010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207197 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 12:26:31 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | CXRPTQ LEON C (CXRPTQ / CH0481488010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CXRPTQ LEON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in KRYPTQ / CH0521604923 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207196 | Priority: | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 12:22:34 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||||||||||||||||
Security: | KRYPTQ LEON C (KRYPTQ / CH0521604923) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'KRYPTQ LEON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA4V / CH0341837893 |
|||||||||||||||||
Message No: | 207195 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 09:22:21 CEST | Products: | DE | ||||||||||||||
Security: | PSTA4V VON C (PSTA4V / CH0341837893) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PSTA4V VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA3V / CH0341837885 |
||||||||||||||||||||||||
Message No: | 207194 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 09:21:51 CEST | Products: | DE | |||||||||||||||||||||
Security: | PSTA3V VON C (PSTA3V / CH0341837885) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTA3V VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTBFV / CH0359014864 |
||||||||||||||||||||||||||||||||||||||
Message No: | 207193 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Wed, 14 Apr 2021 09:20:56 CEST | Products: | DE | |||||||||||||||||||||||||||||||||||
Security: | PSTBFV VON C (PSTBFV / CH0359014864) | |||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'PSTBFV VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Ex-right today: FREN / CH0045825517 |
|||||||||
Message No: | 207192 | Priority: | Flash | ||||||
Message Type: | Trading Information | Markets: | XSWX | ||||||
Broadcast Time: | Wed, 14 Apr 2021 08:28:16 CEST | Products: | EQ | ||||||
Security: | Fundamenta Real Estate N (FREN / CH0045825517) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
Please note that as of today 14.04.2021, the following security will be traded ex-right:
For further details please refer to the offical notice: https://www.six-group.com/de/products-services/the-swiss-stock-exchange/market-data/news-tools/official-notices.html#/notice-details/257805 Regards, |
Mistrade Decision in ULTCTQ / CH0481488069 |
|||||||||||||||||
Message No: | 207191 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 13 Apr 2021 11:07:12 CEST | Products: | DE | ||||||||||||||
Security: | ULTCTQ LEON C (ULTCTQ / CH0481488069) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'ULTCTQ LEON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in ZXBADV / CH0595154060 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message No: | 207190 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 12 Apr 2021 15:56:53 CEST | Products: | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | ZXBADV VON C /Z (ZXBADV / CH0595154060) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'ZXBADV VON C /Z' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in FLWR / IE00BJXRZ273 |
|||||||||||||||||
Message No: | 207189 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 12 Apr 2021 09:33:54 CEST | Products: | FU | ||||||||||||||
Security: | Rize Medical Cannabis UCITSETF (FLWR / IE00BJXRZ273) | ||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'Rize Medical Cannabis UCITSETF' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Several ETFs are under mistrade investigation |
|||
Message No: | 207188 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XBTR XQMH XSWX |
