Mistrade Decision in MSPA8V / CH1153228510 |
|||||||||||||||||
Message No: | 208714 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Wed, 07 Jun 2023 09:22:40 CEST | Products: | DE | ||||||||||||||
Security: | MSPA8V VON P (MSPA8V / CH1153228510) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'MSPA8V VON P' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in EMHC / IE0007EH5UK6 |
|||||||||||||||||||||||||||||||
Message No: | 208713 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Wed, 07 Jun 2023 09:08:56 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | L&G ESG EM Corp (CHF Hedged) (EMHC / IE0007EH5UK6) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'L&G ESG EM Corp (CHF Hedged)' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CLNATZ / CH1128289464 |
|||||||||||||||||
Message No: | 208712 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 06 Jun 2023 10:07:41 CEST | Products: | DE | ||||||||||||||
Security: | CLNATZ ZKB C 06/23 (CLNATZ / CH1128289464) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CLNATZ ZKB C 06/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in IWDC / IE00B8BVCK12 |
||||||||||||||||||||||||||||||||||||||
Message No: | 208711 | Priority: | Normal | |||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||||||||||||||||
Broadcast Time: | Mon, 05 Jun 2023 16:09:03 CEST | Products: | FU | |||||||||||||||||||||||||||||||||||
Security: | iSh MSCI Wrld CHF-H Acc (IWDC / IE00B8BVCK12) | |||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'iSh MSCI Wrld CHF-H Acc' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in LNZXLK / CH1254445047 |
|||||||||||||||||
Message No: | 208710 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 02 Jun 2023 09:37:03 CEST | Products: | DE | ||||||||||||||
Security: | LNZXLK KBLU C 04/24 (LNZXLK / CH1254445047) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'LNZXLK KBLU C 04/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PSTA1V / CH0341837836 |
|||||||||||||||||
Message No: | 208709 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Fri, 02 Jun 2023 09:19:30 CEST | Products: | DE | ||||||||||||||
Security: | PSTA1V VON C (PSTA1V / CH0341837836) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PSTA1V VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SMMCHA / CH0111762537 |
|||||||||||||||||||||||||||||||||||||||||||||
Message No: | 208708 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||||||||||||||||
Broadcast Time: | Thu, 01 Jun 2023 16:13:26 CEST | Products: | FU | ||||||||||||||||||||||||||||||||||||||||||
Security: | UBSETF SMIM CHF DIS (SMMCHA / CH0111762537) | ||||||||||||||||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF SMIM CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in DOC22 / CH1210198169 |
|||||||||||||||||
Message No: | 208707 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 01 Jun 2023 14:02:59 CEST | Products: | BO | ||||||||||||||
Security: | 6.875 ZURROS CV 22-26 (DOC22 / CH1210198169) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '6.875 ZURROS CV 22-26' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CQQQ / LU2265794276 |
|||||||||||||||||
Message No: | 208706 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 01 Jun 2023 10:12:34 CEST | Products: | FU | ||||||||||||||
Security: | UBS ETF China Technology acc (CQQQ / LU2265794276) | ||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UBS ETF China Technology acc' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
CQQQ / LU2265794276 is under mistrade investigation |
|||
Message No: | 208705 | Priority: | Flash |
Message Type: | Mistrade | Markets: | XSWX |
Broadcast Time: | Thu, 01 Jun 2023 09:36:14 CEST | Products: | FU |
Security: | UBS ETF China Technology acc (CQQQ / LU2265794276) | ||
Trading segment: | ETF | Currency: | USD |
CQQQ / LU2265794276 is under mistrade investigation.
Regards, |
Mistrade Decision in GREIT / IE00BMDX0K95 |
|||||||||||||||||
Message No: | 208704 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 01 Jun 2023 09:13:35 CEST | Products: | FU | ||||||||||||||
Security: | CSIF GREIT Green ETF A USD (GREIT / IE00BMDX0K95) | ||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CSIF GREIT Green ETF A USD' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Suspension: THAG / CH0010819867 |
|||||||||
Message No: | 208702 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Thu, 01 Jun 2023 08:47:26 CEST | Products: | EQ | ||||||
Security: | TALENTHOUSE N (THAG / CH0010819867) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
SIX Swiss Exchange AG has suspended the following security from trading until further notice:
Regards, |
Suspension: IGPH / NL0012768675 |
|||||||||
Message No: | 208703 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Thu, 01 Jun 2023 08:43:42 CEST | Products: | EQ | ||||||
Security: | IGEA Pharma N (IGPH / NL0012768675) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
SIX Swiss Exchange AG has suspended the following security from trading until further notice:
Regards, |
Suspension: ACHI / CH0522213468 |
|||||||||
Message No: | 208701 | Priority: | Flash | ||||||
Message Type: | Suspension | Markets: | XSWX | ||||||
Broadcast Time: | Thu, 01 Jun 2023 08:43:38 CEST | Products: | EQ | ||||||
Security: | ACHIKO N (ACHI / CH0522213468) | ||||||||
Trading segment: | Mid-/Small-Cap Shares | Currency: | CHF | ||||||
SIX Swiss Exchange AG has suspended the following security from trading until further notice:
Regards, |
Change of stop trading range |
|||||||||||
Message No: | 208693 | Priority: | Normal | ||||||||
Message Type: | Trading Information | Markets: | XBTR XQMH XSWX |
||||||||
Broadcast Time: | Wed, 31 May 2023 08:00:00 CEST | Products: | BO DE EP EQ FU |
||||||||
Due to price developments, the stop trading range of the following security will be changed
No orders will be deleted from the orderbooks as a result. Regards, |
Mistrade Decision in SQBCSU / CH0355198026 |
|||||||||||||||||
Message No: | 208699 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Tue, 30 May 2023 12:01:01 CEST | Products: | DE | ||||||||||||||
Security: | SQBCSU UBS C 09/24 (SQBCSU / CH0355198026) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SQBCSU UBS C 09/24' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SQBOGU / CH0355198034 |
|||||||||||||||||||||||||||||||
Message No: | 208698 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 30 May 2023 09:47:47 CEST | Products: | DE | ||||||||||||||||||||||||||||
Security: | SQBOGU UBS C 09/24 (SQBOGU / CH0355198034) | ||||||||||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SQBOGU UBS C 09/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CSBGE3 / IE00B3VTMJ91 |
|||||||||||||||||||||||||||||||
Message No: | 208697 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Tue, 30 May 2023 09:15:05 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | iSh GovBnd 1-3y EUR Acc (CSBGE3 / IE00B3VTMJ91) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | EUR | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'iSh GovBnd 1-3y EUR Acc' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WDESG / IE00BJBYDQ02 |
|||||||||||||||||||||||||||||||
Message No: | 208696 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 26 May 2023 09:14:22 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | CSIF MSCI Wrld ESG ETF B USD (WDESG / IE00BJBYDQ02) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CSIF MSCI Wrld ESG ETF B USD' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in NLHAXU / CH1261669373 |
||||||||||||||||||||||||
Message No: | 208695 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Thu, 25 May 2023 17:25:31 CEST | Products: | DE | |||||||||||||||||||||
Security: | NLHAXU UBS C 06/24 (NLHAXU / CH1261669373) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'NLHAXU UBS C 06/24' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in WNVBCV / CH1197363596 |
|||||||||||||||||
Message No: | 208694 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Thu, 25 May 2023 09:27:49 CEST | Products: | DE | ||||||||||||||
Security: | WNVBCV VON C 12/23 (WNVBCV / CH1197363596) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'WNVBCV VON C 12/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in BAS23 / CH1227937724 |
|||||||||||||||||
Message No: | 208692 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 22 May 2023 13:51:56 CEST | Products: | BO | ||||||||||||||
Security: | 2.247 BANSAN 23-26 (BAS23 / CH1227937724) | ||||||||||||||||
Trading segment: | Bonds - CHF | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '2.247 BANSAN 23-26' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in SW2CHA / LU0979892907 |
|||||||||||||||||||||||||||||||
Message No: | 208691 | Priority: | Normal | ||||||||||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||||||||||||||||
Broadcast Time: | Fri, 19 May 2023 09:08:46 CEST | Products: | FU | ||||||||||||||||||||||||||||
Security: | UBSETF MSCI SWI 20/35 CHF DIS (SW2CHA / LU0979892907) | ||||||||||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | ||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF MSCI SWI 20/35 CHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in NOVNEE / CH0038459415 |
|||||||||||||||||
Message No: | 208690 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 15 May 2023 11:50:26 CEST | Products: | EQ | ||||||||||||||
Security: | NOVARTIS N 2. LINIE (NOVNEE / CH0038459415) | ||||||||||||||||
Trading segment: | Separate Trading Lines | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'NOVARTIS N 2. LINIE' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in PWSSMU / CH1249076717 |
|||||||||||||||||
Message No: | 208689 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 15 May 2023 11:13:24 CEST | Products: | DE | ||||||||||||||
Security: | PWSSMU UBS C 12/23 (PWSSMU / CH1249076717) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'PWSSMU UBS C 12/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in P7SSMU / CH1249076980 |
|||||||||||||||||
Message No: | 208688 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | ||||||||||||||
Broadcast Time: | Mon, 15 May 2023 11:12:29 CEST | Products: | DE | ||||||||||||||
Security: | P7SSMU UBS P 12/23 (P7SSMU / CH1249076980) | ||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'P7SSMU UBS P 12/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in EMHD / IE00BYYXBF44 |
|||||||||||||||||
Message No: | 208687 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Mon, 15 May 2023 09:11:04 CEST | Products: | FU | ||||||||||||||
Security: | Invesco FTSE EM HDLV (EMHD / IE00BYYXBF44) | ||||||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'Invesco FTSE EM HDLV' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in CFRAO / CH0559601544 |
|||||||||||||||||
Message No: | 208686 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Fri, 12 May 2023 14:08:54 CEST | Products: | EQ | ||||||||||||||
Security: | CFRAO C 11/23 (CFRAO / CH0559601544) | ||||||||||||||||
Trading segment: | Rights and Options | Currency: | CHF | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CFRAO C 11/23' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in Z0522Z / CH1164328143 |
||||||||||||||||||||||||
Message No: | 208685 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XQMH | |||||||||||||||||||||
Broadcast Time: | Fri, 12 May 2023 13:09:59 CEST | Products: | DE | |||||||||||||||||||||
Security: | 11 ZKB/Z0522Z 23 (Z0522Z / CH1164328143) | |||||||||||||||||||||||
Trading segment: | Structured Products | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in '11 ZKB/Z0522Z 23' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in EUSRT / LU1273642907 |
||||||||||||||||||||||||
Message No: | 208684 | Priority: | Normal | |||||||||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | |||||||||||||||||||||
Broadcast Time: | Fri, 12 May 2023 09:08:13 CEST | Products: | FU | |||||||||||||||||||||
Security: | UBSETF MSCI EMU SRI hCHF DIS (EUSRT / LU1273642907) | |||||||||||||||||||||||
Trading segment: | ETF | Currency: | CHF | |||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSETF MSCI EMU SRI hCHF DIS' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Mistrade Decision in JBGOGX / CH0103447790 |
|||||||||||||||||
Message No: | 208683 | Priority: | Normal | ||||||||||||||
Message Type: | Mistrade | Markets: | XSWX | ||||||||||||||
Broadcast Time: | Thu, 11 May 2023 14:46:02 CEST | Products: | FU | ||||||||||||||
Security: | SWC Physical Gold (GBP) AX (JBGOGX / CH0103447790) | ||||||||||||||||
Trading segment: | ETF | Currency: | GBP | ||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SWC Physical Gold (GBP) AX' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, |
Ex-Dividend GREIT/ IE00BMDX0K95 |
|||||||||||||
Message No: | 208682 | Priority: | Flash | ||||||||||
Message Type: | Trading Information | Markets: | XSWX | ||||||||||
Broadcast Time: | Thu, 11 May 2023 08:36:05 CEST | Products: | FU | ||||||||||
Security: | CSIF GREIT Green ETF A USD (GREIT / IE00BMDX0K95) | ||||||||||||
Trading segment: | ETF | Currency: | USD | ||||||||||
Please note that as of today11.05.2023, the following security will be traded ex-dividend:
The reference price has been adjusted. Regards, |