|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:08:12 | 156832656 | MNADMV | CH1568326560 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 1.680 | 8,000.00 | - |
| 18:07:50 | 153093920 | IIBUUZ | CH1530939201 | Mini-Future | Zürcher Kantonalbank | IBM Corp. | CHF | 1.660 | 5,000.00 | - |
| 18:07:20 | 155324795 | SPFCJB | CH1553247953 | Warrant | Bank Julius Bär | S&P 500 Index | CHF | 0.230 | 150,000 | 18/09/2026 |
| 18:06:47 | 154390948 | FIBADV | CH1543909480 | Constant Leverage . | Bank Vontobel | International Busines. | CHF | 12.600 | 640.00 | - |
| 18:05:45 | 154390948 | FIBADV | CH1543909480 | Constant Leverage . | Bank Vontobel | International Busines. | CHF | 12.700 | 1,880.00 | - |
| 18:05:40 | 154390948 | FIBADV | CH1543909480 | Constant Leverage . | Bank Vontobel | International Busines. | CHF | 12.700 | 1,800.00 | - |
| 18:04:52 | 153466947 | HOOKIZ | CH1534669473 | Warrant | Zürcher Kantonalbank | Robinhood Markets Inc. | CHF | 1.000 | 3,000.00 | 19/03/2027 |
| 18:04:06 | 154393112 | FGOEHV | CH1543931120 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 11.430 | 10,000.00 | - |
| 18:04:01 | 146311357 | PLT63Z | CH1463113576 | Warrant | Zürcher Kantonalbank | Palantir Technologies . | CHF | 0.640 | 4,000.00 | 15/01/2027 |
| 18:02:53 | 57290474 | ECARTQ | CH0572904743 | Tracker Certificate | Leonteq Securities | Swissquote Global eM. | CHF | 133.440 | 1.00 | - |
| 18:02:06 | 51359947 | HYDRTQ | CH0513599479 | Tracker Certificate | Leonteq Securities | Swissquote Hydrogen. | USD | 240.780 | 1.00 | - |
| 18:01:51 | 154390948 | FIBADV | CH1543909480 | Constant Leverage . | Bank Vontobel | International Busines. | CHF | 12.670 | 1,880.00 | - |
| 18:01:43 | 154390948 | FIBADV | CH1543909480 | Constant Leverage . | Bank Vontobel | International Busines. | CHF | 12.680 | 1,800.00 | - |
| 18:01:24 | 153917970 | NBI10Z | CH1539179700 | Warrant | Zürcher Kantonalbank | Yandex N.V. | CHF | 2.920 | 1,202.00 | 15/01/2027 |
| 18:01:17 | 143419774 | ARXCJB | CH1434197740 | Warrant | Bank Julius Bär | Arm Holdings | CHF | 1.950 | 150,000 | 18/06/2026 |
| 18:00:37 | 145247848 | SJBTGU | CH1452478485 | Warrant | UBS | Eli Lilly & Co. | CHF | 0.050 | 20,000.00 | 18/06/2026 |
| 18:00:36 | 153726883 | LVDSJB | CH1537268836 | Warrant | Bank Julius Bär | LVMH Moet Hennessy . | CHF | 0.260 | 40,000.00 | 19/03/2027 |
| 17:57:42 | 152123260 | WLOBGV | CH1521232608 | Warrant | Bank Vontobel | Logitech International. | CHF | 0.640 | 2,000.00 | 18/06/2027 |
| 17:56:02 | 10140821 | VZOIC | CH0101408216 | Tracker Certificate | Bank Vontobel | VT Oil-Strategy Index | CHF | 235.100 | 25.00 | - |
| 17:55:42 | 152123260 | WLOBGV | CH1521232608 | Warrant | Bank Vontobel | Logitech International. | CHF | 0.630 | 10,000.00 | 18/06/2027 |
|
Results per page:
20
|
||||||||||