|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:24:43 | 157685230 | WSPQVV | CH1576852300 | Warrant | Bank Vontobel | SpaceX | CHF | 1.700 | 1,200.00 | 21/08/2026 |
| 14:24:10 | 146947848 | SACAJB | CH1469478486 | Barrier Reverse Con. | Bank Julius Bär | Clariant AG | CHF | 96.100 | 50,000 | 09/03/2027 |
| 14:23:38 | 153810001 | FADACV | CH1538100012 | Constant Leverage . | Bank Vontobel | Adecco Group AG | CHF | 1.820 | 2,500.00 | - |
| 14:21:20 | 157392809 | MSPEDV | CH1573928095 | Mini-Future | Bank Vontobel | SpaceX | CHF | 0.410 | 20,000.00 | - |
| 14:19:55 | 151201193 | RMBPEV | CH1512011938 | Barrier Reverse Con. | Bank Vontobel | EURO STOXX 50 PR In. | CHF | 102.800 | 10,900.00 | 27/03/2028 |
| 14:19:21 | 112130529 | ZEROLK | CH1121305291 | Tracker Certificate | Luzerner Kantonalbank AG | Swissquote Decarboni. | CHF | 12.927 | 40.00 | - |
| 14:19:01 | 151128279 | SPXBOZ | CH1511282795 | Bonus Certificate | Zürcher Kantonalbank | S&P 500 Index | USD | 75.651 | 39.00 | 09/04/2027 |
| 14:18:50 | 148147744 | ADSMSQ | CH1481477441 | Barrier Reverse Con. | Swissquote Bank SA | Arista Networks Inc. / . | CHF | 99.100 | 20,000.00 | 24/05/2027 |
| 14:18:41 | 156405232 | OADF0T | CH1564052327 | Warrant with Knock. | Leonteq Securities | Adecco Group AG | CHF | 0.600 | 15,000.00 | - |
| 14:17:56 | 157171597 | AGTFTQ | CH1571715973 | Barrier Reverse Con. | Leonteq Securities | ABB / BKW AG / Sieme. | CHF | 96.620 | 60,000 | 17/09/2027 |
| 14:17:36 | 158239361 | MWTALV | CH1582393612 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 0.650 | 7,692.00 | - |
| 14:16:57 | 157681941 | MWTH7V | CH1576819416 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 0.710 | 12,250.00 | - |
| 14:16:23 | 32836910 | TLPCIU | CH0328369100 | Tracker Certificate | UBS | UBS Bloomberg CMCI . | USD | 342.500 | 280.00 | - |
| 14:15:53 | 156040164 | ROBJJB | CH1560401643 | Warrant | Bank Julius Bär | Roche PS | CHF | 0.290 | 20,000.00 | 21/08/2026 |
| 14:15:00 | 158239361 | MWTALV | CH1582393612 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 0.660 | 7,692.00 | - |
| 14:14:47 | 143937420 | ODAN1V | CH1439374203 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 5.600 | 1,700.00 | - |
| 14:14:21 | 134509234 | AXJBIL | CH1345092345 | Reverse Convertibl. | Banque Int. à Luxembourg | EURO STOXX 50 / Nas. | GBP | 98.960 | 150,000 | 06/06/2029 |
| 14:14:01 | 156029983 | MALADV | CH1560299831 | Mini-Future | Bank Vontobel | Alcon | CHF | 1.300 | 400.00 | - |
| 14:13:43 | 132353478 | FVIAOV | CH1323534789 | Constant Leverage . | Bank Vontobel | CBOE Volatility Index . | CHF | 0.140 | 20,000.00 | - |
| 14:13:32 | 42980979 | EASUEZ | CH0429809798 | Tracker Certificate | Zürcher Kantonalbank | Easywealth USD Equit. | USD | 246.828 | 118.00 | - |
|
Results per page:
20
|
||||||||||