|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:29:26 | 153037525 | FNGADV | CH1530375257 | Constant Leverage . | Bank Vontobel | Natural Gas (Henry Hu. | CHF | 2.600 | 600.00 | - |
| 21:28:20 | 153423182 | OCOAIV | CH1534231829 | Warrant with Knock. | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.810 | 2,000.00 | - |
| 21:28:13 | 153423165 | MSIAXV | CH1534231654 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 9.290 | 5,400.00 | - |
| 21:27:32 | 145789798 | FCOC4V | CH1457897986 | Constant Leverage . | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.620 | 150.00 | - |
| 21:27:12 | 145789765 | FWTB5V | CH1457897655 | Constant Leverage . | Bank Vontobel | WTI Light Sweet Crud. | CHF | 3.170 | 150.00 | - |
| 21:25:42 | 115314819 | MWTAFV | CH1153148197 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 3.200 | 800.00 | - |
| 21:24:43 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.440 | 2,000.00 | - |
| 21:24:13 | 148927895 | WCLBDV | CH1489278957 | Warrant | Bank Vontobel | WTI Light Sweet Crud. | CHF | 1.470 | 35,000.00 | 13/05/2026 |
| 21:23:56 | 145788539 | FVIBCV | CH1457885395 | Constant Leverage . | Bank Vontobel | CBOE Volatility Index . | CHF | 0.530 | 3,000.00 | - |
| 21:23:32 | 153424634 | MWTAIV | CH1534246348 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 1.750 | 10,000.00 | - |
| 21:22:51 | 153425079 | WSMJ1V | CH1534250795 | Warrant | Bank Vontobel | SMI | CHF | 1.150 | 40,000.00 | 15/05/2026 |
| 21:21:47 | 153425080 | WSMNVV | CH1534250803 | Warrant | Bank Vontobel | SMI | CHF | 0.990 | 50,000 | 15/05/2026 |
| 21:18:11 | 153424643 | OCOAMV | CH1534246439 | Warrant with Knock. | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.360 | 888.00 | - |
| 21:17:09 | 144547691 | MNAB7V | CH1445476919 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 3.980 | 10,000.00 | - |
| 21:16:24 | 153425025 | MSMB7V | CH1534250258 | Mini-Future | Bank Vontobel | SMI | CHF | 1.870 | 2,000.00 | - |
| 21:14:57 | 153425080 | WSMNVV | CH1534250803 | Warrant | Bank Vontobel | SMI | CHF | 0.990 | 50,000 | 15/05/2026 |
| 21:14:43 | 145789765 | FWTB5V | CH1457897655 | Constant Leverage . | Bank Vontobel | WTI Light Sweet Crud. | CHF | 3.550 | 350.00 | - |
| 21:14:05 | 152793082 | FSIANV | CH1527930825 | Constant Leverage . | Bank Vontobel | Silver (USD) | CHF | 0.105 | 30,000.00 | - |
| 21:13:30 | 150748349 | SMI53Z | CH1507483498 | Warrant | Zürcher Kantonalbank | SMI | CHF | 0.400 | 5,000.00 | 16/04/2026 |
| 21:12:42 | 153425079 | WSMJ1V | CH1534250795 | Warrant | Bank Vontobel | SMI | CHF | 1.170 | 40,000.00 | 15/05/2026 |
|
Results per page:
20
|
||||||||||