|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:29:41 | 154654028 | FSIFVV | CH1546540282 | Constant Leverage . | Bank Vontobel | Silver (USD) | CHF | 33.510 | 5,000.00 | - |
| 09:29:34 | 151092797 | Z0C40Z | CH1510927978 | Reverse Convertible | Zürcher Kantonalbank | ZKB Silver ETF | CHF | 98.500 | 10,000.00 | 03/08/2026 |
| 09:29:30 | 154520542 | BQ8SZU | CH1545205424 | Warrant with Knock. | UBS | SMI | CHF | 0.390 | 10,000.00 | - |
| 09:29:28 | 154930169 | ONAC6V | CH1549301690 | Warrant with Knock. | Bank Vontobel | Nasdaq 100 Index | CHF | 1.130 | 1,000.00 | - |
| 09:29:23 | 148921835 | MGOCXV | CH1489218359 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 5.130 | 2,000.00 | - |
| 09:29:15 | 142392043 | ACJVTQ | CH1423920433 | Barrier Reverse Con. | Leonteq Securities | Nestlé S.A. / Novartis . | USD | 92.300 | 1,000.00 | 15/03/2027 |
| 09:29:06 | 120697345 | INDFXZ | CH1206973450 | Mini-Future | Zürcher Kantonalbank | Nasdaq 100 Index | CHF | 4.950 | 400.00 | - |
| 09:28:53 | 46772042 | ROBTTQ | CH0467720428 | Tracker Certificate | Leonteq Securities | Swissquote Robotics . | USD | 170.950 | 10.00 | - |
| 09:28:47 | 154389487 | MDAE3V | CH1543894872 | Mini-Future | Bank Vontobel | DAX Index | CHF | 4.010 | 15,000.00 | - |
| 09:28:44 | 154016259 | WSIFRV | CH1540162596 | Warrant | Bank Vontobel | Silver (USD) | CHF | 1.370 | 2,000.00 | 17/04/2026 |
| 09:28:41 | 146310463 | PGHMZZ | CH1463104633 | Warrant | Zürcher Kantonalbank | Partners Group Hldg. . | CHF | 0.085 | 219,000 | 18/06/2027 |
| 09:28:37 | 154719079 | S87BUU | CH1547190798 | Warrant with Knock. | UBS | DAX Index | CHF | 0.580 | 3,000.00 | - |
| 09:28:27 | 154315143 | BLFSMU | CH1543151430 | Warrant with Knock. | UBS | ICE Brent Crude Oil Fr. | CHF | 2.080 | 15,000.00 | - |
| 09:28:23 | 154016319 | WDAANV | CH1540163198 | Warrant | Bank Vontobel | DAX Index | CHF | 0.890 | 4,000.00 | 17/04/2026 |
| 09:28:20 | 146173340 | SLOBFU | CH1461733409 | Warrant | UBS | S&P 500 Index | CHF | 0.650 | 10,000.00 | 17/06/2026 |
| 09:28:20 | 143819009 | ZURIJB | CH1438190097 | Warrant | Bank Julius Bär | Zurich Insurance Grou. | CHF | 0.490 | 50,000 | 19/06/2026 |
| 09:27:50 | 146173340 | SLOBFU | CH1461733409 | Warrant | UBS | S&P 500 Index | CHF | 0.650 | 8,000.00 | 17/06/2026 |
| 09:27:44 | 153423185 | MCOACV | CH1534231852 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 3.800 | 1,000.00 | - |
| 09:27:24 | 142806792 | MDAIVV | CH1428067925 | Mini-Future | Bank Vontobel | DAX Index | CHF | 6.550 | 10,000.00 | - |
| 09:27:21 | 150112967 | S1SBGU | CH1501129675 | Warrant | UBS | Barry Callebaut AG | CHF | 0.120 | 5,000.00 | 18/09/2026 |
|
Results per page:
20
|
||||||||||