|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:53:02 | 149412552 | SJQBFU | CH1494125524 | Warrant with Knock. | UBS | Gold (USD) | CHF | 2.480 | 25,000.00 | - |
| 09:52:59 | 148921840 | OGOCIV | CH1489218409 | Warrant with Knock. | Bank Vontobel | Gold (USD) | CHF | 4.930 | 20,000.00 | - |
| 09:52:59 | 147347739 | LTAIJB | CH1473477391 | Mini-Future | Bank Julius Bär | Tesla Inc. | CHF | 1.850 | 3,000.00 | - |
| 09:52:31 | 149994180 | WSRBCV | CH1499941800 | Warrant | Bank Vontobel | Swiss RE AG | CHF | 0.114 | 10,000.00 | 16/01/2026 |
| 09:52:20 | 150113776 | S2OBSU | CH1501137769 | Mini-Future | UBS | SIG Group N | CHF | 0.340 | 7,000.00 | - |
| 09:52:11 | 135457606 | RMA6NV | CH1354576063 | Barrier Reverse Con. | Bank Vontobel | Adidas AG / Nike Inc. /. | PCT | 101.600 | 60,000 | 22/12/2025 |
| 09:52:06 | 138735340 | BHMSFU | CH1387353407 | Mini-Future | UBS | Swiss RE AG | CHF | 1.280 | 5,000.00 | - |
| 09:50:33 | 146934453 | ONADAV | CH1469344530 | Warrant with Knock. | Bank Vontobel | Nasdaq 100 Index | CHF | 1.660 | 2,000.00 | - |
| 09:50:04 | 140091026 | LDRDLK | CH1400910266 | Barrier Reverse Con. | Luzerner Kantonalbank AG | Holcim AG / ABB / Logi. | PCT | 102.560 | 5,000.00 | 12/10/2026 |
| 09:49:48 | 148260658 | MCKJJB | CH1482606584 | Barrier Reverse Con. | Bank Julius Bär | EURO STOXX 50 PR In. | PCT | 100.400 | 145,000 | 29/11/2027 |
| 09:49:29 | 133628080 | OHTRCH | CH1336280800 | Barrier Reverse Con. | Raiffeisen | Eli Lilly / Merck & Co. / . | PCT | 101.120 | 27,000.00 | 24/02/2026 |
| 09:49:14 | 146310748 | SLHERZ | CH1463107487 | Warrant | Zürcher Kantonalbank | Swiss Life Hldg. N | CHF | 0.560 | 1,000.00 | 20/03/2026 |
| 09:49:06 | 39941334 | SWINDZ | CH0399413340 | Tracker Certificate | Zürcher Kantonalbank | Swiss Industrials | CHF | 134.311 | 300.00 | - |
| 09:48:59 | 146310589 | SIKCNZ | CH1463105895 | Warrant | Zürcher Kantonalbank | Sika AG | CHF | 0.025 | 5,000.00 | 18/06/2027 |
| 09:48:58 | 146310589 | SIKCNZ | CH1463105895 | Warrant | Zürcher Kantonalbank | Sika AG | CHF | 0.025 | 80,000 | 18/06/2027 |
| 09:48:28 | 149283479 | Z0BW6Z | CH1492834796 | Barrier Reverse Con. | Zürcher Kantonalbank | Adecco S.A. / Lonza Gr. | PCT | 100.350 | 20,000.00 | 19/11/2026 |
| 09:48:17 | 147938978 | MSIEZT | CH1479389780 | Mini-Future | Leonteq Securities | Silver (USD) | CHF | 6.270 | 333.00 | - |
| 09:48:10 | 130135829 | WGIVAU | CH1301358292 | Warrant with Knock. | UBS | Givaudan | CHF | 0.620 | 50,000 | - |
| 09:47:56 | 144650825 | Z0B4JZ | CH1446508256 | Barrier Reverse Con. | Zürcher Kantonalbank | ABB / Holcim/Amrize B. | PCT | 98.420 | 12,000.00 | 22/05/2026 |
| 09:47:43 | 141059376 | KZOKDU | CH1410593763 | Barrier Reverse Con. | UBS | Georg Fischer AG / Hol. | PCT | 86.000 | 10,000.00 | 14/09/2026 |
|
Results per page:
20
|
||||||||||