|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:44:35 | 151178993 | WBAE1T | CH1511789930 | Warrant | Leonteq Securities | Bayer AG | CHF | 0.280 | 20,000.00 | 19/06/2026 |
| 21:44:08 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.100 | 1,400.00 | - |
| 21:43:45 | 153424634 | MWTAIV | CH1534246348 | Mini-Future | Bank Vontobel | WTI Light Sweet Crud. | CHF | 1.450 | 1,627.00 | - |
| 21:43:00 | 143935426 | ODAM1V | CH1439354262 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 4.730 | 2,000.00 | - |
| 21:40:12 | 143941044 | MDAECV | CH1439410445 | Mini-Future | Bank Vontobel | DAX Index | CHF | 2.240 | 500.00 | - |
| 21:40:00 | 152789827 | MPGGAT | CH1527898279 | Mini-Future | Leonteq Securities | Partners Group Hldg. . | CHF | 0.460 | 1,000.00 | - |
| 21:39:12 | 152579242 | WUHBCT | CH1525792425 | Warrant | Leonteq Securities | Swatch Group I | CHF | 0.104 | 41,350.00 | 17/04/2026 |
| 21:37:51 | 153810788 | WCOA2V | CH1538107884 | Warrant | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 0.630 | 20,000.00 | 27/04/2026 |
| 21:36:02 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.100 | 200.00 | - |
| 21:34:52 | 116747807 | FGOA6V | CH1167478077 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 3.330 | 1,000.00 | - |
| 21:34:18 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.110 | 4,000.00 | - |
| 21:33:52 | 143937281 | OGOBIV | CH1439372819 | Warrant with Knock. | Bank Vontobel | Gold (USD) | CHF | 14.690 | 400.00 | - |
| 21:32:59 | 123510432 | ZINNOV | CH1235104325 | Tracker Certificate | Bank Vontobel | Innovative Technologi. | CHF | 241.170 | 20.00 | 10/03/2028 |
| 21:32:03 | 153424643 | OCOAMV | CH1534246439 | Warrant with Knock. | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.110 | 888.00 | - |
| 21:31:24 | 153810786 | WCOA1V | CH1538107868 | Warrant | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 0.840 | 10,000.00 | 27/04/2026 |
| 21:30:50 | 43469502 | SAFETQ | CH0434695026 | Tracker Certificate | Leonteq Securities | Swissquote Global Def. | USD | 433.840 | 7.00 | - |
| 21:29:51 | 23825210 | FI8LND | CH0238252107 | Constant Leverage . | Bank Vontobel | Nasdaq 100 Index | CHF | 0.480 | 97,117 | - |
| 21:29:41 | 148922053 | MSMCJV | CH1489220538 | Mini-Future | Bank Vontobel | SMI | CHF | 1.950 | 510.00 | - |
| 21:29:26 | 153037525 | FNGADV | CH1530375257 | Constant Leverage . | Bank Vontobel | Natural Gas (Henry Hu. | CHF | 2.600 | 600.00 | - |
| 21:28:20 | 153423182 | OCOAIV | CH1534231829 | Warrant with Knock. | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.810 | 2,000.00 | - |
|
Results per page:
20
|
||||||||||