|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:03:33 | 133788265 | MMEAVV | CH1337882653 | Mini-Future | Bank Vontobel | Meta Platforms Inc. | CHF | 0.960 | 2,000.00 | - |
| 08:03:24 | 151638422 | SC9BSU | CH1516384224 | Warrant | UBS | Tesla Inc. | CHF | 0.010 | 15,000.00 | 18/09/2026 |
| 08:03:17 | 151636739 | SP1B3U | CH1516367393 | Warrant | UBS | Tesla Inc. | CHF | 0.010 | 7,000.00 | 18/09/2026 |
| 08:02:57 | 156290574 | WMUHVV | CH1562905740 | Warrant | Bank Vontobel | Micron Technology Inc. | CHF | 0.510 | 5,000.00 | 18/12/2026 |
| 08:02:54 | 150440955 | OSME8T | CH1504409553 | Warrant with Knock. | Leonteq Securities | SMI | CHF | 1.444 | 2,050.00 | - |
| 08:02:52 | 133788265 | MMEAVV | CH1337882653 | Mini-Future | Bank Vontobel | Meta Platforms Inc. | CHF | 0.960 | 2,000.00 | - |
| 08:02:50 | 143937448 | OSMAJV | CH1439374484 | Warrant with Knock. | Bank Vontobel | SMI | CHF | 5.070 | 6,000.00 | - |
| 08:02:50 | 155324852 | MICKJB | CH1553248522 | Warrant | Bank Julius Bär | Micron Technology Inc. | CHF | 0.260 | 10,000.00 | 18/12/2026 |
| 08:02:47 | 157290717 | VRTS0Z | CH1572907173 | Warrant | Zürcher Kantonalbank | Vertiv | CHF | 0.230 | 20,000.00 | 19/03/2027 |
| 08:02:39 | 157290185 | ISMMLZ | CH1572901853 | Mini-Future | Zürcher Kantonalbank | SMI | CHF | 1.760 | 1,000.00 | - |
| 08:02:35 | 159920717 | OSMQJT | CH1599207177 | Warrant with Knock. | Leonteq Securities | SMI | CHF | 0.900 | 1,120.00 | - |
| 08:02:26 | 133788265 | MMEAVV | CH1337882653 | Mini-Future | Bank Vontobel | Meta Platforms Inc. | CHF | 0.960 | 2,000.00 | - |
| 08:02:13 | 133788265 | MMEAVV | CH1337882653 | Mini-Future | Bank Vontobel | Meta Platforms Inc. | CHF | 0.960 | 2,000.00 | - |
| 08:01:36 | 155324852 | MICKJB | CH1553248522 | Warrant | Bank Julius Bär | Micron Technology Inc. | CHF | 0.260 | 80,000 | 18/12/2026 |
| 08:01:34 | 133788265 | MMEAVV | CH1337882653 | Mini-Future | Bank Vontobel | Meta Platforms Inc. | CHF | 0.960 | 2,000.00 | - |
| 08:01:30 | 140509131 | RMBHVV | CH1405091310 | Barrier Reverse Con. | Bank Vontobel | Compagnie Financière. | CHF | 98.100 | 20,000.00 | 22/02/2027 |
| 08:01:30 | 140509131 | RMBHVV | CH1405091310 | Barrier Reverse Con. | Bank Vontobel | Compagnie Financière. | CHF | 98.100 | 20,000.00 | 22/02/2027 |
| 08:01:15 | 154392654 | MCOCBV | CH1543926542 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.200 | 250.00 | - |
| 08:01:15 | 31612760 | ZSLABV | CH0316127601 | Tracker Certificate | Bank Vontobel | Industry 4.0 Performa. | CHF | 347.100 | 20.00 | - |
| 08:01:15 | 152994096 | VOBYJB | CH1529940962 | Warrant | Bank Julius Bär | Volkswagen AG (Vz) | CHF | 0.320 | 30,000.00 | 17/12/2027 |
|
Results per page:
20
|
||||||||||