|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:42:58 | 134589122 | ACYFJB | CH1345891225 | Warrant | Bank Julius Bär | Accelleron Industries . | CHF | 4.690 | 20,000.00 | 19/12/2025 |
| 09:42:53 | 147938978 | MSIEZT | CH1479389780 | Mini-Future | Leonteq Securities | Silver (USD) | CHF | 6.292 | 230.00 | - |
| 09:42:50 | 144648066 | IBNGUZ | CH1446480662 | Mini-Future | Zürcher Kantonalbank | BNP Paribas S.A. | CHF | 1.610 | 8,000.00 | - |
| 09:42:37 | 142117128 | KZYZDU | CH1421171286 | Barrier Reverse Con. | UBS | Compagnie Financière. | PCT | 98.650 | 20,000.00 | 07/09/2026 |
| 09:42:28 | 146310843 | SREXPZ | CH1463108436 | Warrant | Zürcher Kantonalbank | Swiss RE AG | CHF | 0.200 | 4,000.00 | 18/06/2027 |
| 09:42:19 | 149989728 | ODAE8V | CH1499897283 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.490 | 5,000.00 | - |
| 09:42:12 | 143419575 | COUCJB | CH1434195751 | Warrant | Bank Julius Bär | Comet Hldg. AG | CHF | 0.330 | 500.00 | 19/12/2025 |
| 09:42:08 | 141143670 | SRELJB | CH1411436707 | Warrant | Bank Julius Bär | Swiss RE AG | CHF | 0.080 | 50,000 | 19/06/2026 |
| 09:42:00 | 145784952 | WAVCAV | CH1457849524 | Warrant | Bank Vontobel | AVOLTA AG | CHF | 0.690 | 8,000.00 | 18/12/2026 |
| 09:41:41 | 149991869 | SDACLV | CH1499918691 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.270 | 70,000 | 20/03/2026 |
| 09:41:37 | 139631047 | UBSLJZ | CH1396310471 | Warrant | Zürcher Kantonalbank | UBS Group AG | CHF | 0.760 | 20,000.00 | 18/12/2026 |
| 09:41:36 | 139630783 | NVD0BZ | CH1396307832 | Warrant | Zürcher Kantonalbank | Nvidia Corp. | CHF | 0.070 | 15,000.00 | 18/06/2026 |
| 09:41:34 | 142806725 | ODAINV | CH1428067255 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 5.550 | 300.00 | - |
| 09:41:21 | 148922977 | WVAAAV | CH1489229778 | Warrant | Bank Vontobel | VAT Group | CHF | 0.420 | 400.00 | 20/03/2026 |
| 09:40:48 | 134852619 | UIBS8U | CH1348526190 | Warrant | UBS | Temenos AG | CHF | 0.640 | 10,000.00 | 19/12/2025 |
| 09:40:45 | 148924666 | SSMAEV | CH1489246665 | Warrant with Knock. | Bank Vontobel | SMI | CHF | 1.760 | 9,000.00 | 20/03/2026 |
| 09:40:34 | 46772042 | ROBTTQ | CH0467720428 | Tracker Certificate | Leonteq Securities | Swissquote Robotics . | USD | 188.390 | 30.00 | - |
| 09:40:17 | 13759470 | GOLDCH | CH0137594708 | Tracker Certificate | Bank J. Safra Sarasin | Gold (USD) | CHF | 3,244.190 | 29.00 | - |
| 09:39:59 | 141056950 | B3ISIU | CH1410569508 | Warrant | UBS | UBS Group AG | CHF | 0.090 | 10,000.00 | 20/03/2026 |
| 09:39:40 | 145513778 | AMXJJB | CH1455137781 | Warrant | Bank Julius Bär | Amrize | CHF | 0.130 | 4,000.00 | 19/12/2025 |
|
Results per page:
20
|
||||||||||