|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:39:26 | 43469504 | RARETQ | CH0434695042 | Tracker Certificate | Leonteq Securities | Swissquote Rare Eart. | USD | 359.020 | 4.00 | - |
| 19:38:53 | 154016280 | MDACYV | CH1540162802 | Mini-Future | Bank Vontobel | DAX Index | CHF | 4.190 | 1,000.00 | - |
| 19:36:32 | 57290474 | ECARTQ | CH0572904743 | Tracker Certificate | Leonteq Securities | Swissquote Global eM. | CHF | 100.200 | 10.00 | - |
| 19:35:56 | 134542375 | HEALSQ | CH1345423755 | Tracker Certificate | Swissquote Bank SA | Swissquote Cancer Fi. | CHF | 31.530 | 50.00 | - |
| 19:35:31 | 119434829 | FGOBBV | CH1194348293 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 0.740 | 2,000.00 | - |
| 19:32:49 | 153424637 | MNGAJV | CH1534246371 | Mini-Future | Bank Vontobel | NYMEX Henry Hub Nat. | CHF | 0.420 | 6,000.00 | - |
| 19:23:29 | 140508014 | RMAGLV | CH1405080149 | Barrier Reverse Con. | Bank Vontobel | ABB / Geberit AG / Hol. | CHF | 75.500 | 10,000.00 | 05/07/2027 |
| 19:23:28 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 2.780 | 1,650.00 | - |
| 19:23:25 | 153424645 | MCOALV | CH1534246454 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 2.800 | 32,000.00 | - |
| 19:23:24 | 148925580 | MGOC2V | CH1489255807 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 5.570 | 600.00 | - |
| 19:23:16 | 148461003 | AEONTQ | CH1484610030 | Barrier Reverse Con. | Leonteq Securities | Allianz SE / ING Groep. | CHF | 91.060 | 70,000 | 11/10/2027 |
| 19:20:31 | 154391290 | MSIC3V | CH1543912906 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 9.560 | 3,400.00 | - |
| 19:19:39 | 148922227 | WSMD8V | CH1489222278 | Warrant | Bank Vontobel | SMI | CHF | 1.170 | 950.00 | 19/06/2026 |
| 19:18:43 | 152581122 | WINE4T | CH1525811225 | Warrant | Leonteq Securities | Dow Jones Industrial . | CHF | 0.860 | 500.00 | 20/03/2026 |
| 19:17:26 | 147695555 | SJ1BKU | CH1476955559 | Mini-Future | UBS | S&P 500 Index | CHF | 1.140 | 500.00 | - |
| 19:15:25 | 152326189 | WSMLQV | CH1523261894 | Warrant | Bank Vontobel | SMI | CHF | 0.365 | 80,000 | 19/06/2026 |
| 19:15:12 | 154138814 | BJQSFU | CH1541388141 | Mini-Future | UBS | S&P 500 Index | CHF | 2.760 | 300.00 | - |
| 19:12:45 | 145784256 | MNAAJV | CH1457842560 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 1.630 | 5,000.00 | - |
| 19:08:49 | 136337395 | ODABWV | CH1363373957 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 5.980 | 1,600.00 | - |
| 19:08:34 | 154016709 | WSMQ7V | CH1540167090 | Warrant | Bank Vontobel | SMI | CHF | 0.980 | 100,000 | 15/05/2026 |
|
Results per page:
20
|
||||||||||