|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:44:57 | 154654980 | WCLCRV | CH1546549804 | Warrant | Bank Vontobel | NYMEX WTI Crude Oil . | CHF | 0.200 | 50,000 | 17/11/2026 |
| 21:42:17 | 156742965 | SNBGMU | CH1567429654 | Mini-Future | UBS | Micron Technology Inc. | CHF | 2.270 | 450.00 | - |
| 21:39:50 | 157284040 | OSMM9T | CH1572840408 | Warrant with Knock. | Leonteq Securities | SMI | CHF | 0.770 | 2,850.00 | - |
| 21:38:23 | 160176136 | FXRAPV | CH1601761369 | Constant Leverage . | Bank Vontobel | XRP Future | CHF | 5.640 | 200.00 | - |
| 21:37:21 | 158563866 | MDCBNV | CH1585638666 | Mini-Future | Bank Vontobel | Ethereum Future | CHF | 8.390 | 150.00 | - |
| 21:36:09 | 156539942 | MLLANV | CH1565399420 | Mini-Future | Bank Vontobel | Eli Lilly & Co. | CHF | 1.330 | 4,000.00 | - |
| 21:34:55 | 153717803 | OMUDRT | CH1537178035 | Warrant with Knock. | Leonteq Securities | Micron Technology Inc. | CHF | 1.892 | 2,000.00 | - |
| 21:34:29 | 159474126 | SCFIJB | CH1594741261 | Warrant | Bank Julius Bär | Swisscom N | CHF | 0.050 | 150,000 | 16/10/2026 |
| 21:33:37 | 154717218 | BU1STU | CH1547172184 | Warrant | UBS | Nvidia Corp. | CHF | 0.810 | 82,500 | 19/03/2027 |
| 21:33:22 | 160631426 | MNAEHV | CH1606314263 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 1.350 | 4,000.00 | - |
| 21:26:39 | 158093058 | ORFVJB | CH1580930589 | Warrant | Bank Julius Bär | Oracle Corp. | CHF | 0.530 | 5,000.00 | 19/03/2027 |
| 21:23:09 | 158566988 | MAAAIV | CH1585669885 | Mini-Future | Bank Vontobel | Apple Inc. | CHF | 0.560 | 11,000.00 | - |
| 21:20:16 | 159055001 | FNAACV | CH1590550013 | Constant Leverage . | Bank Vontobel | Nasdaq 100 Index | CHF | 10.700 | 200.00 | - |
| 21:17:31 | 158239987 | FAMAZV | CH1582399874 | Constant Leverage . | Bank Vontobel | Applied Materials Inc. | CHF | 0.105 | 20,000.00 | - |
| 21:15:15 | 156027607 | MNACTV | CH1560276078 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 3.360 | 1,000.00 | - |
| 21:10:55 | 155195266 | MNDR9T | CH1551952661 | Mini-Future | Leonteq Securities | Nasdaq 100 Index | CHF | 2.476 | 75.00 | - |
| 21:10:24 | 157390438 | FBACKV | CH1573904385 | Constant Leverage . | Bank Vontobel | Alibaba Group Hldg. | CHF | 2.020 | 1,000.00 | - |
| 21:10:22 | 43469504 | RARETQ | CH0434695042 | Tracker Certificate | Leonteq Securities | Swissquote Rare Eart. | USD | 308.360 | 20.00 | - |
| 21:09:51 | 159146521 | IMRMYZ | CH1591465211 | Mini-Future | Zürcher Kantonalbank | Marvell Technology Gr. | CHF | 3.210 | 500.00 | - |
| 21:08:00 | 151201285 | RMBJHV | CH1512012852 | Barrier Reverse Con. | Bank Vontobel | Aryzta AG / Barry Call. | CHF | 83.500 | 40,000.00 | 11/10/2027 |
|
Results per page:
20
|
||||||||||