|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:16:21 | 157436314 | SJB60U | CH1574363144 | Warrant | UBS | Partners Group Hldg. . | CHF | 0.450 | 25,000.00 | 15/12/2028 |
| 11:16:13 | 110586351 | FUTTRZ | CH1105863513 | Tracker Certificate | Zürcher Kantonalbank | Future Trends Basket | CHF | 110.998 | 9.00 | - |
| 11:16:06 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:16:05 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:15:48 | 155690209 | SBGRCH | CH1556902091 | Barrier Reverse Con. | Raiffeisen | ABB N / Schindler PS / . | CHF | 97.570 | 10,000.00 | 01/11/2027 |
| 11:15:48 | 155690209 | SBGRCH | CH1556902091 | Barrier Reverse Con. | Raiffeisen | ABB N / Schindler PS / . | CHF | 97.570 | 10,000.00 | 01/11/2027 |
| 11:15:34 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:15:33 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:15:06 | 159911977 | SNAAHV | CH1599119778 | Warrant with Knock. | Bank Vontobel | Nasdaq 100 Index | CHF | 1.100 | 3,000.00 | 18/09/2026 |
| 11:15:02 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:15:02 | 154020602 | BUASTU | CH1540206021 | Warrant with Knock. | UBS | Partners Group Hldg. . | CHF | 0.260 | 12,500.00 | - |
| 11:14:21 | 159377110 | AHNETQ | CH1593771103 | Barrier Reverse Con. | Leonteq Securities | Alcon / Novartis AG / S. | CHF | 100.230 | 10,000.00 | 26/05/2028 |
| 11:14:21 | 155638428 | INDYOZ | CH1556384282 | Mini-Future | Zürcher Kantonalbank | Nasdaq 100 Index | CHF | 8.090 | 2,500.00 | - |
| 11:14:09 | 34183788 | PSTA3V | CH0341837885 | Tracker Certificate | Bank Vontobel | Swissquote Gold and . | USD | 391.330 | 2.00 | - |
| 11:13:56 | 150110236 | 1149BC | CH1501102367 | Barrier Reverse Con. | Banque Cantonale Vaudoise | Facebook Inc. / Intel . | CHF | 73.050 | 30,000.00 | 25/01/2027 |
| 11:13:53 | 155200527 | OBAN5T | CH1552005279 | Warrant with Knock. | Leonteq Securities | Julius Baer Group | CHF | 0.312 | 5,000.00 | - |
| 11:13:45 | 157400181 | Z0CRQZ | CH1574001819 | Reverse Convertible | Zürcher Kantonalbank | EURO STOXX 50 Index | EUR | 101.690 | 20,000.00 | 08/07/2027 |
| 11:13:41 | 159321767 | OSICQV | CH1593217677 | Warrant with Knock. | Bank Vontobel | Silver (USD) | CHF | 2.910 | 2,000.00 | - |
| 11:13:40 | 154815738 | LADBJB | CH1548157382 | Mini-Future | Bank Julius Bär | Amazon.com Inc. | CHF | 0.880 | 23,000.00 | - |
| 11:13:01 | 157969255 | FSIHUV | CH1579692554 | Constant Leverage . | Bank Vontobel | Silver (USD) | CHF | 7.320 | 10,000.00 | - |
|
Results per page:
20
|
||||||||||