|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
19:55:04 | 132514302 | MDABEV | CH1325143027 | Mini-Future | Bank Vontobel | DAX Index | CHF | 1.360 | 1,330.00 | - |
19:21:42 | 137437502 | MDAEZV | CH1374375025 | Mini-Future | Bank Vontobel | DAX Index | CHF | 1.700 | 2,000.00 | - |
17:33:50 | 134963550 | SDAEZV | CH1349635503 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.700 | 3,000.00 | 20/12/2024 |
17:14:52 | 137439764 | MDADEV | CH1374397649 | Mini-Future | Bank Vontobel | DAX Index | CHF | 0.800 | 1,000.00 | - |
17:14:39 | 134956996 | MSIAVV | CH1349569967 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 1.090 | 6,400.00 | - |
17:14:32 | 48148798 | UBTCTQ | CH0481487988 | Tracker Certificate | Leonteq Securities | Bitcoin (XBTUSD) | USD | 5,650.120 | 2.00 | - |
17:14:29 | 119434389 | FSIB0V | CH1194343898 | Constant Leverage . | Bank Vontobel | Silver | CHF | 0.140 | 30,000.00 | - |
17:14:25 | 133850349 | IXAO1Z | CH1338503498 | Mini-Future | Zürcher Kantonalbank | Silver (USD) | CHF | 0.380 | 2,000.00 | - |
17:14:25 | 130025205 | FBAA7V | CH1300252058 | Constant Leverage . | Bank Vontobel | Alibaba Group Hldg. | CHF | 4.400 | 500.00 | - |
17:14:19 | 53220974 | OADAAV | CH0532209746 | Warrant with Knock. | Bank Vontobel | Adecco Group AG | CHF | 0.270 | 6,000.00 | - |
17:14:08 | 134963554 | SDAE3V | CH1349635545 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.830 | 20,000.00 | 20/12/2024 |
17:14:02 | 136331054 | OTSA0V | CH1363310546 | Warrant with Knock. | Bank Vontobel | Tesla Inc. | CHF | 0.170 | 10,000.00 | - |
17:13:54 | 136337361 | MNAD1V | CH1363373619 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 1.090 | 2,490.00 | - |
17:13:44 | 59767161 | LLVEJB | CH0597671616 | Mini-Future | Bank Julius Bär | LVMH Moet Hennessy . | CHF | 1.060 | 133,000 | - |
17:13:15 | 133780885 | WDAZSV | CH1337808856 | Warrant | Bank Vontobel | DAX Index | CHF | 0.720 | 10,000.00 | 21/03/2025 |
17:13:15 | 132514308 | ODAC0V | CH1325143084 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 1.110 | 30,000.00 | - |
17:13:14 | 127537486 | FBIAGV | CH1275374861 | Constant Leverage . | Bank Vontobel | Biogen Inc. | CHF | 0.570 | 10,000.00 | - |
17:13:01 | 126388457 | GOXIJB | CH1263884574 | Warrant | Bank Julius Bär | Barrick Gold Corp. | CHF | 0.230 | 50,000 | 20/12/2024 |
17:13:00 | 136986202 | AAZOTQ | CH1369862029 | Bonus Outperforma. | Leonteq Securities | Nestlé / Novartis / Roc. | PCT | 94.750 | 25,000.00 | 13/09/2028 |
17:12:47 | 136334927 | MSIB5V | CH1363349270 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 5.830 | 2,000.00 | - |
20
|