|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:20:40 | 162041491 | MGOCXV | CH1620414917 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 1.920 | 200,000 | - |
| 09:20:34 | 155586545 | EBBBKB | CH1555865455 | Barrier Reverse Con. | Basler Kantonalbank | AMS-OSRAM AG / R&S . | CHF | 99.740 | 15,000.00 | 06/09/2027 |
| 09:20:27 | 153089210 | LEQQLK | CH1530892103 | Tracker Certificate | Luzerner Kantonalbank AG | Segro Plc. | EUR | 92.516 | 2.00 | - |
| 09:20:20 | 151128442 | BSCAIZ | CH1511284429 | Tracker Certificate | Zürcher Kantonalbank | Aktien BancaStato Fok. | CHF | 97.092 | 1.00 | - |
| 09:20:20 | 161694191 | SSMJEV | CH1616941915 | Warrant with Knock. | Bank Vontobel | SMI | CHF | 1.410 | 30,000.00 | 19/03/2027 |
| 09:20:15 | 153088574 | LZVXLK | CH1530885743 | Tracker Certificate | Luzerner Kantonalbank AG | BancaStato Focus Alto. | CHF | 86.173 | 1.00 | - |
| 09:20:13 | 140412036 | BHLSJU | CH1404120367 | Warrant | UBS | Roche PS | CHF | 1.400 | 20,000.00 | 17/12/2027 |
| 09:20:12 | 155095115 | WRODIV | CH1550951151 | Warrant | Bank Vontobel | Roche PS | CHF | 0.250 | 5,000.00 | 18/12/2026 |
| 09:20:11 | 147375101 | AABBLK | CH1473751019 | Tracker Certificate | Luzerner Kantonalbank AG | BancaStato Focus Con. | CHF | 96.860 | 2.00 | - |
| 09:20:08 | 52292870 | ZUKULK | CH0522928701 | Tracker Certificate | Luzerner Kantonalbank AG | Swiss Future Shares B. | CHF | 141.186 | 1,000.00 | - |
| 09:19:45 | 160178931 | WDACIV | CH1601789311 | Warrant | Bank Vontobel | DAX Index | CHF | 0.142 | 10,000.00 | 20/11/2026 |
| 09:19:44 | 160676842 | SBBCQU | CH1606768427 | Mini-Future | UBS | Partners Group Hldg. . | CHF | 0.810 | 4,000.00 | - |
| 09:19:36 | 154798046 | MSTA9V | CH1547980461 | Mini-Future | Bank Vontobel | Straumann Hldg. AG | CHF | 1.150 | 20,000.00 | - |
| 09:19:34 | 139631058 | NESEWZ | CH1396310588 | Warrant | Zürcher Kantonalbank | Nestlé S.A. | CHF | 0.470 | 50,000 | 18/12/2026 |
| 09:19:27 | 157230865 | S1BQXU | CH1572308653 | Mini-Future | UBS | Novartis AG | CHF | 1.250 | 7,000.00 | - |
| 09:19:09 | 156605230 | KUBMJB | CH1566052309 | Warrant with Knock. | Bank Julius Bär | UBS Group AG | CHF | 0.360 | 50,000 | 18/12/2026 |
| 09:18:55 | 161695192 | MNAFZV | CH1616951922 | Mini-Future | Bank Vontobel | Nasdaq 100 Index | CHF | 3.580 | 100,000 | - |
| 09:18:54 | 58730476 | THCLTQ | CH0587304764 | Tracker Certificate | Leonteq Securities | Swissquote Cannabis . | USD | 1.480 | 150.00 | - |
| 09:18:47 | 157681868 | FNABVV | CH1576818681 | Constant Leverage . | Bank Vontobel | Nasdaq 100 Index | CHF | 0.195 | 10,000.00 | - |
| 09:18:43 | 39941543 | HLNACZ | CH0399415436 | Tracker Certificate | Zürcher Kantonalbank | HBL Impact Aktien Glo. | CHF | 15.313 | 31.00 | - |
|
Results per page:
20
|
||||||||||