|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
17:30:56 | 112130951 | IMMOLK | CH1121309517 | Tracker Certificate | Luzerner Kantonalbank AG | ESG Real Estate Switz. | CHF | 98.690 | 400.00 | - |
17:14:57 | 133849633 | LOGNHZ | CH1338496339 | Warrant | Zürcher Kantonalbank | Logitech International. | CHF | 0.090 | 50,000 | 21/03/2025 |
17:14:41 | 136335912 | ONVB0V | CH1363359121 | Warrant with Knock. | Bank Vontobel | Nvidia Corp. | CHF | 1.660 | 2,500.00 | - |
17:14:34 | 135042474 | NVTBJB | CH1350424748 | Warrant | Bank Julius Bär | Nvidia Corp. | CHF | 0.020 | 20,000.00 | 17/01/2025 |
17:14:22 | 140059745 | WUSBDV | CH1400597451 | Warrant | Bank Vontobel | Devisen USD/CHF | CHF | 0.325 | 5,000.00 | 19/09/2025 |
17:14:05 | 130514380 | NVDFDZ | CH1305143807 | Warrant | Zürcher Kantonalbank | Nvidia Corp. | CHF | 1.740 | 700.00 | 21/03/2025 |
17:13:09 | 140135552 | VONBJB | CH1401355529 | Warrant | Bank Julius Bär | Vontobel N | CHF | 0.160 | 50,000 | 20/06/2025 |
17:11:23 | 126836526 | IUSBMZ | CH1268365264 | Mini-Future | Zürcher Kantonalbank | Devisen USD/CHF | CHF | 0.600 | 37,500.00 | - |
17:11:12 | 137432123 | OSIATV | CH1374321235 | Warrant with Knock. | Bank Vontobel | Silver (USD) | CHF | 0.740 | 1,500.00 | - |
17:10:54 | 140060928 | OPLBYV | CH1400609280 | Warrant with Knock. | Bank Vontobel | Palantir Technologies . | CHF | 0.750 | 10,000.00 | - |
17:10:52 | 134962107 | OINCHV | CH1349621073 | Warrant with Knock. | Bank Vontobel | Dow Jones Industrial . | CHF | 3.460 | 1,000.00 | - |
17:10:49 | 131212632 | YGIVDU | CH1312126324 | Warrant | UBS | Givaudan | CHF | 1.020 | 2,500.00 | 19/12/2025 |
17:10:44 | 139629058 | SMI3VZ | CH1396290582 | Warrant | Zürcher Kantonalbank | SMI | CHF | 0.140 | 10,000.00 | 16/01/2025 |
17:10:32 | 131586754 | H3LONU | CH1315867544 | Warrant | UBS | Lonza Group N | CHF | 1.530 | 2,000.00 | 18/12/2026 |
17:09:40 | 130562753 | ABHBSQ | CH1305627536 | Barrier Reverse Con. | Swissquote Bank SA | ABB N / Bachem Hldg. . | PCT | 90.820 | 250,000 | 11/03/2025 |
17:09:35 | 132912123 | Z09CWZ | CH1329121235 | Barrier Reverse Con. | Zürcher Kantonalbank | Logitech International. | PCT | 106.440 | 50,000 | 08/04/2025 |
17:09:11 | 135618715 | OMXRCH | CH1356187158 | Barrier Reverse Con. | Raiffeisen | Amazon / Apple / Micr. | PCT | 99.410 | 17,000.00 | 08/01/2026 |
17:09:08 | 119835806 | OEURYU | CH1198358066 | Warrant with Knock. | UBS | Devisen EUR/USD | CHF | 0.180 | 100,000 | - |
17:09:00 | 133764081 | NVDNJB | CH1337640812 | Warrant | Bank Julius Bär | Nvidia Corp. | CHF | 1.430 | 42,000.00 | 19/12/2025 |
17:08:16 | 132911719 | Z09B1Z | CH1329117191 | Barrier Reverse Con. | Zürcher Kantonalbank | Lonza Group N / SGS . | PCT | 108.580 | 50,000 | 31/03/2025 |
20
|