|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:25:55 | 157390263 | MSPCYV | CH1573902637 | Mini-Future | Bank Vontobel | SpaceX | CHF | 7.600 | 30.00 | - |
| 19:24:04 | 154653914 | FNAALV | CH1546539144 | Constant Leverage . | Bank Vontobel | Nasdaq 100 Index | CHF | 71.800 | 7.00 | - |
| 19:22:50 | 153823247 | SGWBAU | CH1538232476 | Warrant | UBS | Tesla Inc. | CHF | 0.350 | 10,000.00 | 18/09/2026 |
| 19:21:33 | 148351997 | MGOA8V | CH1483519976 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 4.380 | 4,000.00 | - |
| 19:21:15 | 51633621 | ZRTOPV | CH0516336218 | Tracker Certificate | Bank Vontobel | Swiss Selection Baske. | CHF | 184.820 | 40.00 | - |
| 19:20:13 | 156290199 | OINCPV | CH1562901996 | Warrant with Knock. | Bank Vontobel | Intel Corp. | CHF | 0.260 | 10,000.00 | - |
| 19:20:05 | 155201307 | OINJXT | CH1552013075 | Warrant with Knock. | Leonteq Securities | Intel Corp. | CHF | 2.762 | 500.00 | - |
| 19:18:45 | 156027916 | MINAPV | CH1560279163 | Mini-Future | Bank Vontobel | Intel Corp. | CHF | 0.570 | 1,000.00 | - |
| 19:18:03 | 121583328 | MPGALV | CH1215833281 | Mini-Future | Bank Vontobel | Partners Group Hldg. . | CHF | 0.290 | 7,500.00 | - |
| 19:17:55 | 148351997 | MGOA8V | CH1483519976 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 4.320 | 8,000.00 | - |
| 19:14:37 | 150747409 | IXAKUZ | CH1507474091 | Mini-Future | Zürcher Kantonalbank | Devisen XAU/CHF | CHF | 1.920 | 2,000.00 | - |
| 19:13:05 | 157290076 | ISP3NZ | CH1572900764 | Mini-Future | Zürcher Kantonalbank | SpaceX | CHF | 3.030 | 200.00 | - |
| 19:12:52 | 157290089 | ISP7UZ | CH1572900897 | Mini-Future | Zürcher Kantonalbank | SpaceX | CHF | 1.960 | 1,000.00 | - |
| 19:11:06 | 157290076 | ISP3NZ | CH1572900764 | Mini-Future | Zürcher Kantonalbank | SpaceX | CHF | 3.150 | 100.00 | - |
| 19:10:51 | 148928020 | WNALBV | CH1489280201 | Warrant | Bank Vontobel | Nasdaq 100 Index | CHF | 0.780 | 4,000.00 | 18/09/2026 |
| 19:10:39 | 112984464 | BLOCTQ | CH1129844648 | Tracker Certificate | Leonteq Securities | Swissquote Blockchai. | CHF | 45.610 | 10.00 | - |
| 19:07:34 | 157338398 | SKBLEU | CH1573383986 | Warrant with Knock. | UBS | S&P 500 Index | CHF | 1.250 | 5,000.00 | 17/09/2026 |
| 19:07:17 | 155731613 | FNAAWV | CH1557316135 | Constant Leverage . | Bank Vontobel | Nasdaq 100 Index | CHF | 0.060 | 100,000 | - |
| 19:06:07 | 152581777 | ONDZOT | CH1525817776 | Warrant with Knock. | Leonteq Securities | Nasdaq 100 Index | CHF | 3.500 | 500.00 | - |
| 19:05:35 | 155495623 | BSU0EU | CH1554956230 | Warrant with Knock. | UBS | WTI Light Sweet Crud. | CHF | 0.760 | 4,500.00 | - |
|
Results per page:
20
|
||||||||||