|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:02:16 | 147846104 | SPX79Z | CH1478461044 | Warrant | Zürcher Kantonalbank | S&P 500 Index | CHF | 0.730 | 684.00 | 19/03/2027 |
| 19:02:13 | 151588201 | WNAC7V | CH1515882012 | Warrant | Bank Vontobel | Nasdaq 100 Index | CHF | 1.200 | 10,000.00 | 18/06/2026 |
| 18:57:48 | 146313252 | SPXLNZ | CH1463132527 | Warrant | Zürcher Kantonalbank | S&P 500 Index | CHF | 0.370 | 20,000.00 | 18/09/2026 |
| 18:50:34 | 150439567 | MGONPT | CH1504395679 | Mini-Future | Leonteq Securities | Gold (USD) | CHF | 6.878 | 500.00 | - |
| 18:47:19 | 151587457 | MGOB3V | CH1515874571 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 5.500 | 1,000.00 | - |
| 18:40:18 | 153038271 | OCOA2V | CH1530382717 | Warrant with Knock. | Bank Vontobel | Coinbase Global Inc | CHF | 0.700 | 6,000.00 | - |
| 18:38:25 | 116331350 | OCOARV | CH1163313500 | Warrant with Knock. | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 0.810 | 15,000.00 | - |
| 18:34:10 | 152793409 | MBTD0V | CH1527934090 | Mini-Future | Bank Vontobel | Bitcoin Future | CHF | 16.950 | 2,000.00 | - |
| 18:33:12 | 151178419 | WAMF1T | CH1511784196 | Warrant | Leonteq Securities | Amrize | CHF | 0.492 | 25,000.00 | 18/12/2026 |
| 18:28:42 | 146820036 | SRBGJB | CH1468200360 | Warrant | Bank Julius Bär | Stadler Rail AG | CHF | 0.078 | 1,000.00 | 18/12/2026 |
| 18:23:14 | 56238836 | BACKTQ | CH0562388360 | Tracker Certificate | Leonteq Securities | Swissquote Recovery . | USD | 156.180 | 28.00 | - |
| 18:20:39 | 152791742 | WDA2CV | CH1527917426 | Warrant | Bank Vontobel | DAX Index | CHF | 0.270 | 10,000.00 | 17/04/2026 |
| 18:20:20 | 147696627 | SLDB0U | CH1476966275 | Warrant with Knock. | UBS | Bayer AG | CHF | 1.837 | 6,000.00 | - |
| 18:19:01 | 144541493 | MCOADV | CH1445414936 | Mini-Future | Bank Vontobel | ICE Brent Crude Oil Fr. | CHF | 1.170 | 40,000.00 | - |
| 18:13:00 | 46772041 | FIVETQ | CH0467720410 | Tracker Certificate | Leonteq Securities | Swissquote 5G Revolu. | USD | 256.840 | 19.00 | - |
| 18:05:36 | 152791889 | WSMNKV | CH1527918895 | Warrant | Bank Vontobel | SMI | CHF | 0.380 | 10,000.00 | 17/04/2026 |
| 18:05:07 | 153039016 | ONAA3V | CH1530390165 | Warrant with Knock. | Bank Vontobel | Nasdaq 100 Index | CHF | 0.205 | 1,000.00 | - |
| 18:05:04 | 153038978 | MINBWV | CH1530389787 | Mini-Future | Bank Vontobel | Dow Jones Industrial . | CHF | 0.980 | 30,000.00 | - |
| 18:01:29 | 153039017 | ONACGV | CH1530390173 | Warrant with Knock. | Bank Vontobel | Nasdaq 100 Index | CHF | 0.550 | 1,250.00 | - |
| 18:01:16 | 152792702 | MUSAVV | CH1527927029 | Mini-Future | Bank Vontobel | Devisen USD/CHF | CHF | 0.180 | 60,000 | - |
|
Results per page:
20
|
||||||||||