|
Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:44:55 | 119435138 | FNVAGV | CH1194351388 | Constant Leverage . | Bank Vontobel | Nvidia Corp. | CHF | 1,098.000 | 50.00 | - |
| 21:41:41 | 152784905 | MNDOJT | CH1527849058 | Mini-Future | Leonteq Securities | Nasdaq 100 Index | CHF | 1.160 | 630.00 | - |
| 21:40:30 | 153037430 | OSIDMV | CH1530374300 | Warrant with Knock. | Bank Vontobel | Silver (USD) | CHF | 6.240 | 2,000.00 | - |
| 21:40:23 | 43470024 | CHINTQ | CH0434700248 | Tracker Certificate | Leonteq Securities | Swissquote China's Dr. | USD | 221.110 | 2.00 | - |
| 21:39:14 | 145789772 | FGOBOV | CH1457897721 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 21.170 | 1,300.00 | - |
| 21:39:13 | 143935497 | WDAJKV | CH1439354973 | Warrant | Bank Vontobel | DAX Index | CHF | 0.445 | 80,000 | 20/03/2026 |
| 21:37:29 | 151587587 | WUSBIV | CH1515875875 | Warrant | Bank Vontobel | Devisen USD/CHF | CHF | 0.114 | 10,000.00 | 18/09/2026 |
| 21:35:45 | 153423174 | OGOA6V | CH1534231746 | Warrant with Knock. | Bank Vontobel | Gold (USD) | CHF | 1.080 | 20,000.00 | - |
| 21:29:14 | 150746049 | KSM5YZ | CH1507460496 | Warrant with Knock. | Zürcher Kantonalbank | SMI | CHF | 0.490 | 1,000.00 | 19/03/2026 |
| 21:26:39 | 59661653 | SOLUTQ | CH0596616539 | Tracker Certificate | Leonteq Securities | Solana Currency | USD | 7.360 | 1,100.00 | - |
| 21:18:55 | 148921982 | WUSBKV | CH1489219829 | Warrant | Bank Vontobel | Devisen USD/CHF | CHF | 0.066 | 20,000.00 | 18/09/2026 |
| 21:17:06 | 148353281 | WTSARV | CH1483532813 | Warrant | Bank Vontobel | Tesla Inc. | CHF | 0.142 | 30,000.00 | 18/12/2026 |
| 21:08:35 | 152579708 | WCOC3T | CH1525797085 | Warrant | Leonteq Securities | Comet Hldg. AG | CHF | 0.230 | 3,000.00 | 19/06/2026 |
| 21:08:07 | 153423294 | WSICPV | CH1534232942 | Warrant | Bank Vontobel | Silver (USD) | CHF | 4.110 | 2,500.00 | 19/06/2026 |
| 21:06:56 | 148925699 | WBACKV | CH1489256995 | Warrant | Bank Vontobel | Barrick Mining Corpora. | CHF | 0.870 | 1,000.00 | 18/12/2026 |
| 21:06:29 | 133788272 | ONFAJV | CH1337882729 | Warrant with Knock. | Bank Vontobel | Netflix Inc. | CHF | 0.830 | 5,000.00 | - |
| 21:03:13 | 59660801 | MOONTQ | CH0596608015 | Tracker Certificate | Leonteq Securities | Swissquote Multi Cryp. | CHF | 12.900 | 15.00 | - |
| 21:02:24 | 52160546 | RIGHTQ | CH0521605466 | Tracker Certificate | Leonteq Securities | Swissquote Rainbow . | CHF | 133.170 | 2.00 | - |
| 20:56:19 | 146934429 | OSPBUV | CH1469344290 | Warrant with Knock. | Bank Vontobel | S&P 500 Index | CHF | 2.060 | 3,000.00 | - |
| 20:54:05 | 144647768 | IMUGAZ | CH1446477684 | Mini-Future | Zürcher Kantonalbank | Micron Technology Inc. | CHF | 25.690 | 100.00 | - |
|
Results per page:
20
|
||||||||||