market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
14/04/2026 0.19% 78.55 USD 78.70 USD 10,000 10,000 9,905 9,905 770,658 USD 772,146 USD 98.84% 98.84%
13/04/2026 0.20% 73.85 USD 74.00 USD 10,000 10,000 9,905 9,905 734,702 USD 736,189 USD 98.29% 98.29%
10/04/2026 0.20% 76.40 USD 76.55 USD 10,000 10,000 9,915 9,915 749,525 USD 751,014 USD 98.65% 98.65%
09/04/2026 0.20% 74.80 USD 74.95 USD 10,000 10,000 9,907 9,907 735,160 USD 736,648 USD 98.40% 98.40%
08/04/2026 0.20% 74.95 USD 75.10 USD 10,000 10,000 9,903 9,903 759,703 USD 761,190 USD 94.98% 94.98%
07/04/2026 0.21% 70.60 USD 70.75 USD 10,000 10,000 9,898 9,898 712,560 USD 714,047 USD 92.23% 92.23%
02/04/2026 0.21% 72.30 USD 72.45 USD 10,000 10,000 9,903 9,903 703,223 USD 704,710 USD 95.92% 95.92%
01/04/2026 0.20% 75.35 USD 75.50 USD 10,000 10,000 9,902 9,902 739,202 USD 740,689 USD 95.37% 95.37%
31/03/2026 0.21% 73.75 USD 73.90 USD 10,000 10,000 9,914 9,914 723,216 USD 724,705 USD 95.12% 95.12%
30/03/2026 0.21% 70.75 USD 70.90 USD 10,000 10,000 9,902 9,902 700,817 USD 702,304 USD 94.98% 94.98%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.