market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
14/05/2024 1.03% 100.90 % 101.90 % 500,000 500,000 145,715 145,715 146,367 USD 147,831 USD 98.93% 98.93%
13/05/2024 0.83% 98.60 % 99.40 % 500,000 500,000 143,016 143,016 142,473 USD 143,624 USD 99.41% 99.41%
10/05/2024 0.84% 99.50 % 100.30 % 500,000 500,000 144,334 144,334 144,061 USD 145,226 USD 100.00% 100.00%
08/05/2024 1.05% 98.60 % 99.60 % 500,000 500,000 138,399 138,399 136,487 USD 137,881 USD 98.12% 98.12%
07/05/2024 - 98.70 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 99.45%
06/05/2024 - 97.70 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 100.00%
03/05/2024 - 97.10 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 100.00%
02/05/2024 - 93.90 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 100.00%
30/04/2024 - 94.00 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 99.23%
29/04/2024 - 93.30 % - % 500,000 0 0 0 0 USD 0 USD 0.00% 97.44%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.