market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
21/03/2025 4.04% 0.20 0.21 600,000 200,000 599,774 199,925 148,523 51,507 100.00% 100.00%
20/03/2025 2.99% 0.38 0.39 600,000 200,000 600,000 200,000 200,527 68,842 98.92% 98.92%
19/03/2025 2.96% 0.35 0.36 600,000 200,000 600,000 200,000 199,959 68,653 99.31% 99.31%
18/03/2025 2.79% 0.36 0.37 600,000 200,000 600,000 200,000 212,414 72,805 99.33% 99.33%
17/03/2025 3.22% 0.38 0.39 600,000 200,000 600,000 200,000 186,152 64,051 99.19% 99.19%
14/03/2025 3.47% 0.34 0.35 600,000 200,000 701,523 233,841 198,827 68,614 99.25% 99.25%
13/03/2025 4.08% 0.25 0.26 750,000 250,000 749,355 249,785 180,851 62,782 98.40% 98.40%
12/03/2025 5.34% 0.27 0.28 750,000 250,000 849,177 283,059 156,499 54,997 98.66% 98.66%
11/03/2025 6.72% 0.14 0.15 1,000,000 400,000 994,317 394,317 143,357 60,765 98.87% 98.87%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.