market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
20/06/2025 - - 0.01 0 160,000 0 0 0 0 0.00% 99.34%
19/06/2025 - - 0.01 0 190,000 0 0 0 0 0.00% 99.82%
18/06/2025 - - 0.01 0 380,000 0 0 0 0 0.00% 100.00%
17/06/2025 - - 0.01 0 380,000 0 0 0 0 0.00% 99.90%
16/06/2025 - - 0.01 0 380,000 0 0 0 0 0.00% 100.00%
13/06/2025 - - 0.01 0 380,000 0 0 0 0 0.00% 100.00%
12/06/2025 - - 0.01 0 380,000 0 0 0 0 0.00% 100.00%
11/06/2025 143.26% 0.00 0.01 360,000 370,000 179,197 179,197 358 2,155 88.06% 100.00%
10/06/2025 143.21% 0.00 0.01 360,000 360,000 203,462 203,462 407 2,446 100.00% 100.00%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.