market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
19/12/2025 8.68% 0.38 0.39 225,000 75,000 147,909 49,303 51,419 18,403 4.59% 35.74%
17/12/2025 9.78% 0.31 0.32 225,000 75,000 149,007 49,669 44,003 15,924 4.65% 103.18%
16/12/2025 13.28% 0.31 0.32 225,000 75,000 169,211 56,404 41,022 15,354 4.23% 102.34%
15/12/2025 14.57% 0.26 0.27 225,000 75,000 198,665 66,222 38,759 14,551 4.86% 103.41%
12/12/2025 8.77% 0.20 0.21 300,000 100,000 200,716 66,905 36,377 13,126 4.74% 103.64%
10/12/2025 9.33% 0.21 0.22 300,000 100,000 246,542 82,181 41,694 15,054 4.70% 103.71%
09/12/2025 8.55% 0.20 0.21 300,000 100,000 203,441 67,814 64,149 23,027 4.87% 104.22%
08/12/2025 7.57% 0.36 0.37 300,000 100,000 174,954 58,318 65,095 23,032 4.71% 103.42%
05/12/2025 6.48% 0.39 0.40 300,000 100,000 207,985 69,328 87,949 30,930 5.12% 104.14%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.