market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
- - - - 0 0 0 0 0 0 - -
01/07/2025 - 2.37 - 225,000 0 0 0 0 0 0.00% 0.00%
30/06/2025 - 2.32 - 225,000 0 0 0 0 0 0.00% 99.23%
27/06/2025 - 2.33 - 225,000 0 0 0 0 0 0.00% 99.02%
26/06/2025 - 2.20 - 225,000 0 0 0 0 0 0.00% 98.37%
25/06/2025 - 2.15 - 225,000 0 0 0 0 0 0.00% 99.13%
24/06/2025 - 2.11 - 225,000 0 0 0 0 0 0.00% 98.91%
23/06/2025 0.52% 2.00 2.01 225,000 75,000 225,000 75,000 432,927 145,059 93.62% 93.62%
20/06/2025 0.53% 1.90 1.91 225,000 75,000 225,000 75,000 422,692 141,647 98.36% 98.36%
19/06/2025 0.54% 1.80 1.81 225,000 75,000 225,000 75,000 414,034 138,761 99.37% 99.37%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.