market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
17/12/2025 1.86% 112.30 USD 113.78 USD 4,200 4,200 1,610 1,610 180,973 USD 184,365 USD 7.91% 103.35%
16/12/2025 - 112.22 USD 113.70 USD 4,000 4,000 0 0 0 USD 0 USD 0.00% 82.69%
15/12/2025 1.82% 112.10 USD 113.58 USD 4,000 4,000 1,852 1,852 207,686 USD 211,423 USD 9.12% 105.85%
12/12/2025 1.78% 112.23 USD 113.71 USD 4,000 4,000 2,018 2,018 226,571 USD 230,469 USD 10.39% 99.23%
10/12/2025 1.77% 112.07 USD 113.55 USD 3,900 3,900 2,020 2,020 226,781 USD 230,668 USD 10.04% 98.91%
09/12/2025 1.86% 111.97 USD 113.45 USD 3,900 3,900 1,571 1,571 175,991 USD 179,273 USD 8.91% 106.43%
08/12/2025 1.80% 111.92 USD 113.40 USD 3,900 3,900 1,914 1,914 214,332 USD 218,113 USD 10.83% 107.37%
05/12/2025 1.78% 111.92 USD 113.40 USD 3,900 3,900 1,985 1,985 222,196 USD 226,040 USD 10.63% 105.02%
03/12/2025 1.79% 111.69 USD 113.17 USD 4,000 4,000 1,997 1,997 223,083 USD 226,954 USD 11.22% 107.40%
02/12/2025 1.84% 111.71 USD 113.19 USD 3,900 3,900 1,749 1,749 195,775 USD 199,367 USD 8.45% 102.99%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.