market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
22/04/2026 1.28% 104.05 USD 105.11 USD 4,500 4,500 3,279 3,279 340,499 USD 344,703 USD 99.86% 99.86%
21/04/2026 1.29% 103.60 USD 104.65 USD 4,500 4,500 3,336 3,336 344,843 USD 349,147 USD 97.41% 97.41%
20/04/2026 1.29% 103.04 USD 104.09 USD 4,600 4,600 3,361 3,361 346,787 USD 351,106 USD 98.66% 98.66%
17/04/2026 1.28% 103.57 USD 104.62 USD 4,500 4,500 3,345 3,345 345,460 USD 349,734 USD 95.48% 95.48%
16/04/2026 1.29% 102.44 USD 103.48 USD 4,600 4,600 3,410 3,410 349,772 USD 354,115 USD 97.02% 97.02%
15/04/2026 1.30% 102.29 USD 103.33 USD 4,700 4,700 3,524 3,524 357,619 USD 362,119 USD 99.06% 99.06%
14/04/2026 1.30% 100.21 USD 101.23 USD 4,900 4,900 3,667 3,667 368,205 USD 372,835 USD 90.74% 90.74%
13/04/2026 1.26% 99.05 USD 100.06 USD 5,100 5,100 3,800 3,800 373,988 USD 378,552 USD 97.71% 97.71%
10/04/2026 1.33% 98.37 USD 99.37 USD 5,200 5,200 3,750 3,750 370,499 USD 375,261 USD 99.11% 99.11%
09/04/2026 1.33% 98.11 USD 99.11 USD 5,200 5,200 3,770 3,770 372,165 USD 376,928 USD 98.87% 98.87%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.