LUKB Actively Managed Tracker Certificate

Symbol: VEURLK
ISIN: CH1254442515
Issuer:
Luzerner Kantonalbank AG
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Price Time-delayed price
27.07.26
16:04:21
132.717
133.716
EUR
Volume
1,506
1,495
Trading hours for this product: 9:15 – 17:15

Performance

Closing prev. day 132.508
Diff. absolute / % 0.49 +0.37%

Determined prices

Last Price 131.789 Volume 500
Time 15:33:51 Date 09/07/2026

More Product Information

Core Data

Name LUKB Actively Managed Tracker Certificate
ISIN CH1254442515
Valor 125444251
Symbol VEURLK
Type Tracker Certificates
SVSP Code 1300
Currency Euro
First Trading Date 11/04/2023
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Luzerner Kantonalbank AG

market maker quality Date: 23/07/2026

Average Spread 0.75%
Last Best Bid Price 131.57 EUR
Last Best Ask Price 132.56 EUR
Last Best Bid Volume 1,520
Last Best Ask Volume 1,508
Average Buy Volume 1,512
Average Sell Volume 1,501
Average Buy Value 199,936 EUR
Average Sell Value 199,932 EUR
Spreads Availability Ratio 99.93%
Quote Availability 99.93%

Underlyings

Name ISIN Price Date
Allianz SE DE0008404005 431.35 EUR 27/07/26 16:20
AXA S.A. FR0000120628 45.335 EUR 27/07/26 16:20
Eni S.p.A. IT0003132476 22.435 EUR 27/07/26 16:20
ING Groep N.V. NL0011821202 26.925 CHF 23/07/26 15:10
Microsoft Corp. US5949181045 318.4500 CHF 27/07/26 15:40
UniCredit S.p.A. IT0005239360 76.1300 CHF 22/07/26 10:10
Intel Corp. US4581401001 81.73 CHF 16/07/26 09:00
Eli Lilly & Co. US5324571083 950.00 CHF 22/07/26 15:31
BNP Paribas S.A. FR0000131104 101.40 CHF 27/07/26 14:04
Société Générale S.A. FR0000130809 78.72 EUR 27/07/26 16:20
Air Liquide S.A. FR0000120073 - -
TotalEnergies SE FR0000120271 74.635 EUR 27/07/26 16:20
Walt Disney Co. US2546871060 - -
Caterpillar Inc. US1491231015 737.10 CHF 27/07/26 15:31
Schneider Electric S.A. FR0000121972 - -
Nvidia Corp. US67066G1040 164.62 CHF 20/07/26 09:01
Chevron US1667641005 143.61 CHF 15/04/26 09:11
Rheinmetall AG DE0007030009 971.3000 CHF 23/07/26 13:44
Alphabet Inc. (A) US02079K3059 260.00 CHF 23/07/26 16:33
Umicore S.A. BE0974320526 20.15 EUR 27/07/26 16:20
Engie S.A. FR0010208488 27.045 EUR 27/07/26 16:20
Visa Inc. US92826C8394 318.225 EUR 27/07/26 16:20
Anheuser-Busch InBev N.V. BE0974293251 70.77 EUR 27/07/26 16:20
ASML Hldg. N.V. NL0010273215 1,457.6000 CHF 27/07/26 15:01
Nexans S.A. FR0000044448 129.85 EUR 27/07/26 16:20
Safran S.A. FR0000073272 - -
UCB S.A. BE0003739530 246.35 EUR 27/07/26 16:20
SEB S.A. FR0000121709 53.40 EUR 27/07/26 16:20
Salesforce Inc. US79466L3024 136.74 CHF 22/07/26 09:00
Netflix Inc. US64110L1061 55.00 CHF 20/07/26 15:34
FORVIA FR0000121147 8.797 EUR 27/07/26 16:20
Tesla Inc. US88160R1014 271.775 EUR 27/07/26 16:20
Meta Platforms Inc. US30303M1027 521.20 CHF 22/07/26 13:26
Thales S.A. FR0000121329 244.90 EUR 27/07/26 16:20
Cash EUR EU0009656420 - -
Alstom S.A. FR0010220475 16.2675 EUR 27/07/26 16:20
Argenx SE NL0010832176 800.40 EUR 27/07/26 16:20
Prosus NL0013654783 38.0275 EUR 27/07/26 16:20
RENK Group AG DE000RENK730 44.165 CHF 27/07/26 15:38

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.