LUKB Actively Managed Tracker Certificate

Symbol: LAP2LK
ISIN: CH1400895707
Issuer:
Luzerner Kantonalbank AG
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.
Price Time-delayed price
20.02.26
17:47:08
-
-
CHF
Volume
0
0
Trading hours for this product: 9:15 – 17:15

Performance

Closing prev. day 102.669
Diff. absolute / % 0.33 +0.32%

Determined prices

Last Price 102.669 Volume 1
Time 09:15:26 Date 20/02/2026

More Product Information

Core Data

Name LUKB Actively Managed Tracker Certificate
ISIN CH1400895707
Valor 140089570
Symbol LAP2LK
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 09/04/2025
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Luzerner Kantonalbank AG

market maker quality Date: 18/02/2026

Average Spread 0.75%
Last Best Bid Price 101.25 CHF
Last Best Ask Price 102.02 CHF
Last Best Bid Volume 835
Last Best Ask Volume 980
Average Buy Volume 843
Average Sell Volume 979
Average Buy Value 85,453 CHF
Average Sell Value 99,946 CHF
Spreads Availability Ratio 100.00%
Quote Availability 100.00%

Underlyings

Name ISIN Price Date
Nestlé S.A. CH0038863350 80.9100 CHF 20/02/26 17:31
Novartis AG CH0012005267 126.4600 CHF 20/02/26 17:31
Exxon Mobil Corp. US30231G1022 125.21 EUR 21/02/26 13:04
GSK Plc. GB00BN7SWP63 25.195 EUR 21/02/26 13:04
L'Oréal S.A. FR0000120321 400.775 EUR 21/02/26 13:04
McDonald's Corp. US5801351017 279.225 EUR 21/02/26 13:04
Altria Group Inc. US02209S1033 57.42 EUR 21/02/26 13:04
Sanofi S.A. FR0000120578 79.42 EUR 21/02/26 13:04
Unilever N.V. - -
Abbott Laboratories US0028241000 95.36 EUR 21/02/26 13:04
Münchener Rückversicherung AG DE0008430026 539.00 EUR 21/02/26 13:04
Procter & Gamble Co. US7427181091 136.08 EUR 21/02/26 13:04
Coca-Cola Co. US1912161007 62.14 CHF 19/02/26 14:51
TotalEnergies SE FR0000120271 66.01 EUR 21/02/26 13:04
Roche AG CH0012032048 367.80 CHF 20/02/26 17:31
HP Inc. US40434L1052 15.25 CHF 11/02/26 12:52
Nippon Telegraph & Telephone Corp. JP3735400008 0.8275 EUR 21/02/26 13:04
Shin-Etsu Chemical Co. Ltd. JP3371200001 31.32 EUR 21/02/26 13:04
Johnson & Johnson US4781601046 184.59 CHF 18/02/26 09:47
Texas Instruments Inc. US8825081040 165.00 CHF 10/02/26 13:48
PepsiCo Inc. US7134481081 139.98 EUR 21/02/26 13:04
Bristol-Myers Squibb Co. US1101221083 51.37 EUR 21/02/26 13:04
Home Depot Inc. US4370761029 324.225 EUR 21/02/26 13:04
Verizon Communications Inc. US92343V1044 41.78 EUR 21/02/26 13:04
Chevron US1667641005 142.27 CHF 20/02/26 17:00
Union Pacific Corp. US9078181081 225.825 EUR 21/02/26 13:04
Medtronic Inc. IE00BTN1Y115 82.21 EUR 21/02/26 13:04
AT&T Inc. US00206R1023 23.71 EUR 21/02/26 13:04
Merck & Co. Inc. US58933Y1055 103.90 EUR 21/02/26 13:04
Lowe's Companies Inc. US5486611073 238.025 EUR 21/02/26 13:02
Southern Co. US8425871071 80.02 EUR 21/02/26 13:04
Royal Bank of Canada CA7800871021 146.14 EUR 21/02/26 13:02
Bank of Montreal CA0636711016 124.10 EUR 21/02/26 13:02
Bank of Nova Scotia CA0641491075 65.65 EUR 21/02/26 13:02
Canadian Imperial Bank of Commerce CA1360691010 84.44 EUR 21/02/26 13:02
NextEra Energy Inc. US65339F1012 78.28 EUR 21/02/26 13:02
Philip Morris Intl. Inc. US7181721090 137.00 CHF 10/02/26 12:17
CVS Health US1266501006 65.13 EUR 21/02/26 13:04
Novo Nordisk AS (B) DK0062498333 40.2125 EUR 21/02/26 13:02
Duke Energy Corp. US26441C2044 107.45 EUR 21/02/26 13:03
UnitedHealth Group Inc. US91324P1021 245.70 EUR 21/02/26 13:04
EOG Resources Inc. US26875P1012 104.45 EUR 21/02/26 13:04
Target Corp. US87612E1064 98.88 EUR 21/02/26 13:04
National Bank of Canada CA6330671034 110.85 EUR 21/02/26 13:04
ABBVIE Inc. US00287Y1091 190.60 EUR 21/02/26 13:04
Phillips 66 US7185461040 - -
ONEOK Inc. US6826801036 74.11 EUR 21/02/26 13:04
Cash CHF CH0002748082 - -
Royal Dutch Shell Plc. (AMS) 33.8425 EUR 21/02/26 13:04
Enbridge Inc. TSX - -
Toronto Dominion Bank CA8911605092 82.26 EUR 21/02/26 13:02
Magnum Ice Cream Aktie NL0015002MS2 14.13 EUR 21/02/26 13:03

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.