LUKB Actively Managed Tracker Certificate

Symbol: LZVXLK
ISIN: CH1530885743
Issuer:
Luzerner Kantonalbank AG
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.
Price Time-delayed price
11.09.26
17:31:38
-
-
CHF
Volume
0
0
Trading hours for this product: 9:15 – 17:15

Performance

Closing prev. day 93.011
Diff. absolute / % 0.00 0.00%

Determined prices

Last Price 93.011 Volume 33
Time 12:47:44 Date 11/09/2026

More Product Information

Core Data

Name LUKB Actively Managed Tracker Certificate
ISIN CH1530885743
Valor 153088574
Symbol LZVXLK
Type Tracker Certificates
SVSP Code 1300
Currency Swiss Franc
First Trading Date 15/05/2026
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Luzerner Kantonalbank AG

market maker quality Date: 10/09/2026

Average Spread 0.75%
Last Best Bid Price 93.30 CHF
Last Best Ask Price 94.00 CHF
Last Best Bid Volume 2,061
Last Best Ask Volume 2,118
Average Buy Volume 2,049
Average Sell Volume 2,105
Average Buy Value 192,798 CHF
Average Sell Value 199,599 CHF
Spreads Availability Ratio 99.99%
Quote Availability 99.99%

Underlyings

Name ISIN Price Date
ABB CH0012221716 78.6600 CHF 11/09/26 17:30
Tokyo Electron Ltd. JP3571400005 292.00 EUR 13/09/26 19:04
Applied Materials Inc. US0382221051 391.70 EUR 13/09/26 19:03
Caterpillar Inc. US1491231015 705.30 EUR 13/09/26 19:04
Halliburton Co. US4062161017 30.89 EUR 13/09/26 19:04
SLB Limited AN8068571086 48.11 EUR 13/09/26 19:04
Johnson Controls International IE00BY7QL619 125.90 EUR 13/09/26 19:04
Flex Ltd. SG9999000020 99.985 EUR 13/09/26 19:04
Corning Inc. US2193501051 139.42 EUR 13/09/26 19:04
Taiwan Semiconductor Manufacturing ADR US8740391003 373.25 EUR 13/09/26 19:04
Chevron US1667641005 171.9400 CHF 02/09/26 17:31
Valero Energy Corp. US91913Y1001 337.05 EUR 13/09/26 19:04
Nordex SE DE000A0D6554 38.96 EUR 13/09/26 19:02
First Solar Inc. US3364331070 179.80 EUR 13/09/26 19:04
Quanta Services Inc. US74762E1029 561.30 EUR 13/09/26 19:04
Cummins Inc. US2310211063 478.70 EUR 13/09/26 19:04
Prysmian S.p.A. IT0004176001 126.00 EUR 13/09/26 19:03
Phillips 66 US7185461040 224.25 EUR 13/09/26 19:04
Timken Co. US8873891043 102.50 EUR 13/09/26 19:04
EnerSys Corp. US29275Y1029 154.20 EUR 13/09/26 19:04
Cash CHF CH0002748082 - -
Solaredge Technologies Inc US83417M1045 29.925 EUR 13/09/26 19:04
Monolithic Power Systems Inc. US6098391054 1,054.25 EUR 13/09/26 19:04
MasTec, Inc. US5763231090 206.50 EUR 13/09/26 19:04
Baker Hughes Co US05722G1004 50.89 EUR 13/09/26 19:04
Advanced Energy Ind. US0079731008 247.65 EUR 13/09/26 19:04
Bloom Energy Corp. US0937121079 - -
MYR Group Aktie US55405W1045 251.10 EUR 13/09/26 19:04
Howmet Aerospace Inc. US4432011082 199.05 EUR 13/09/26 19:04
Solaria Energia y Medio Ambiente S.A. ES0165386014 18.2475 EUR 13/09/26 19:03
Siemens Energy AG. DE000ENER6Y0 132.5400 CHF 10/09/26 17:17
Generac Hldg. Inc. US3687361044 161.225 EUR 13/09/26 19:04
Primoris Services Corp. US74164F1030 64.90 EUR 13/09/26 19:04
Accelleron Industries AG CH1169360919 74.65 CHF 11/09/26 17:30
Powell Industries US7391281067 157.35 EUR 13/09/26 19:04
Vertiv US92537N1081 221.625 EUR 11/09/26 21:59
Ge Vernova LLC US36828A1016 824.60 EUR 13/09/26 19:04
KK Meidensha JP3919800007 59.00 EUR 13/09/26 19:04
Cenergy Holdings BE0974303357 23.12 EUR 13/09/26 19:02
Osaki Electric JP3187600006 - -
Preformed Line Products US7404441047 365.00 EUR 13/09/26 19:04

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.