Tracker Certificate*

Symbol: HIEAGZ
ISIN: CH1105862424
Issuer:
Zürcher Kantonalbank
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.
Trading hours for this product: 9:15 – 17:15

Performance

Closing prev. day 10.592
Diff. absolute / % -0.02 -0.21%

Determined prices

Last Price 10.761 Volume 1,000
Time 13:59:44 Date 10/11/2025

More Product Information

Core Data

Name Tracker Certificate*
ISIN CH1105862424
Valor 110586242
Symbol HIEAGZ
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 18/06/2021
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Zürcher Kantonalbank

market maker quality Date: 10/12/2025

Average Spread 0.60%
Last Best Bid Price 10.55 CHF
Last Best Ask Price 10.61 CHF
Last Best Bid Volume 20,000
Last Best Ask Volume 20,000
Average Buy Volume 20,000
Average Sell Volume 20,000
Average Buy Value 211,431 CHF
Average Sell Value 212,709 CHF
Spreads Availability Ratio 93.39%
Quote Availability 93.39%

Underlyings

Name ISIN Price Date
L'Oréal S.A. FR0000120321 368.375 EUR 12/12/25 22:59
Coca-Cola Co. US1912161007 60.00 EUR 12/12/25 23:00
Applied Materials Inc. US0382221051 220.475 EUR 12/12/25 23:00
Chugai Pharmaceutical Co. Ltd. JP3519400000 46.205 EUR 12/12/25 23:00
Nvidia Corp. US67066G1040 149.17 EUR 12/12/25 23:00
Wienerberger Baustoffindustrie AG AT0000831706 29.70 EUR 12/12/25 23:00
Synopsys Inc. US8716071076 386.575 EUR 12/12/25 23:00
Siegfried Hldg. AG CH1429326825 73.20 CHF 12/12/25 17:31
Hermès International S.A. FR0000052292 2,134.00 EUR 12/12/25 22:59
Deere & Co. US2441991054 412.975 EUR 12/12/25 22:59
Orkla ASA NO0003733800 9.14 EUR 12/12/25 23:00
Publicis Groupe S.A. FR0000130577 87.66 EUR 12/12/25 22:59
CRH Plc. IE0001827041 107.675 EUR 12/12/25 22:58
Terna S.p.A. IT0003242622 8.838 EUR 12/12/25 22:59
Cia de Saneamento Basico do Estado de Sao Paulo S.A. BRSBSPACNOR5 - -
Salesforce Inc. US79466L3024 223.175 EUR 12/12/25 23:00
Equinix Inc. US29444U7000 639.20 EUR 12/12/25 23:00
DexCom Inc. US2521311074 57.03 EUR 12/12/25 23:00
Cadence Design Systems Inc. US1273871087 275.325 EUR 12/12/25 23:00
KB Home US48666K1097 55.75 EUR 12/12/25 22:59
Owens Corning US6907421019 98.81 EUR 12/12/25 22:59
Moody's Corp. US6153691059 414.50 EUR 12/12/25 23:00
Regeneron Pharmaceuticals Inc. US75886F1075 631.50 EUR 12/12/25 23:00
ASM International N.V. NL0000334118 516.70 EUR 12/12/25 22:55
ServiceNow Inc. US81762P1021 737.55 EUR 12/12/25 23:00
Cash CHF CH0002748082 - -
Scout24 AG DE000A12DM80 86.775 EUR 12/12/25 22:58
London Stock Exchange Plc. GB00B0SWJX34 97.50 EUR 12/12/25 23:00
Investec Plc. GB00B17BBQ50 5.95 EUR 12/12/25 22:58
Infrastrutture Wireless Italiane S.p.A. IT0005090300 7.5825 EUR 12/12/25 22:59
SPS Commerce Inc. US78463M1071 73.50 EUR 12/12/25 22:59
Brambles Ltd. AU000000BXB1 12.945 EUR 12/12/25 23:00
Regency Centers Corp. US7588491032 57.75 EUR 12/12/25 21:57
Career Education Aktie US71363P1066 24.60 EUR 12/12/25 22:59
Tradeweb Markets Inc US8926721064 91.25 EUR 12/12/25 23:00
Laboratorios Farmaceuticos Rovi S.A. ES0157261019 62.30 EUR 12/12/25 22:59
Stride Inc. US86333M1080 55.00 EUR 12/12/25 22:57
TIM S.A. BRTIMSACNOR5 - -
Amalgamated Fin Rg US0226711010 27.30 EUR 12/12/25 22:58
Brdridg Fncl Sol Rg US11133T1034 196.00 EUR 12/12/25 22:59

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.