ZKB Tracker-Zertifikat Dynamisch

Symbol: HSNACZ
ISIN: CH1218262009
Issuer:
Zürcher Kantonalbank
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.
Price Time-delayed price
11.09.26
17:33:17
-
-
CHF
Volume
0
0
Trading hours for this product: 9:15 – 17:15

Performance

Closing prev. day 11.281
Diff. absolute / % 0.00 0.00%

Determined prices

Last Price 11.427 Volume 29
Time 09:18:13 Date 01/09/2026

More Product Information

Core Data

Name ZKB Tracker-Zertifikat Dynamisch
ISIN CH1218262009
Valor 121826200
Symbol HSNACZ
Type Tracker Certificates
SVSP Code 1300
Currency Swiss Franc
First Trading Date 02/12/2024
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Zürcher Kantonalbank

market maker quality Date: 10/09/2026

Average Spread 0.80%
Last Best Bid Price 11.19 CHF
Last Best Ask Price 11.28 CHF
Last Best Bid Volume 13,000
Last Best Ask Volume 13,000
Average Buy Volume 13,000
Average Sell Volume 13,000
Average Buy Value 145,910 CHF
Average Sell Value 147,080 CHF
Spreads Availability Ratio 100.00%
Quote Availability 100.00%

Underlyings

Name ISIN Price Date
Koninklijke KPN N.V. NL0000009082 4.068 EUR 13/09/26 19:03
Applied Materials Inc. US0382221051 391.70 EUR 13/09/26 19:03
Chugai Pharmaceutical Co. Ltd. JP3519400000 36.045 EUR 13/09/26 19:04
Nvidia Corp. US67066G1040 180.8800 CHF 11/09/26 16:15
Taiwan Semiconductor Manufacturing Co. Ltd. TW0002330008 - -
Boston Scientific Corp. US1011371077 37.18 EUR 13/09/26 19:04
Siegfried Hldg. AG CH1429326825 70.65 CHF 11/09/26 17:30
Hermès International S.A. FR0000052292 1,399.00 EUR 13/09/26 19:03
Symrise AG DE000SYM9999 87.03 EUR 13/09/26 19:03
Orkla ASA NO0003733800 8.385 EUR 13/09/26 19:03
Hellenic Telecom GRS260333000 19.43 EUR 13/09/26 19:03
Terna S.p.A. IT0003242622 9.118 EUR 13/09/26 19:03
Kerry Group Plc. IE0004906560 83.725 EUR 13/09/26 19:02
Daiichi Sankyo Co. Ltd. JP3475350009 15.716 EUR 13/09/26 19:04
Terumo Corp. JP3546800008 12.66 EUR 13/09/26 19:04
Rockwool International A/S (B) DK0010219153 25.47 EUR 13/09/26 19:00
NKSJ Holdings Inc. JP3165000005 38.40 EUR 13/09/26 19:04
KB Home US48666K1097 42.50 EUR 13/09/26 19:04
ASM International N.V. NL0000334118 822.70 EUR 13/09/26 19:03
ServiceNow Inc. US81762P1021 - -
Cash CHF CH0002748082 - -
Scout24 AG DE000A12DM80 72.70 EUR 13/09/26 19:03
Jones Lang Lasalle Inc. US48020Q1076 299.00 EUR 13/09/26 19:04
Covista Inc. US00737L1035 108.30 EUR 13/09/26 19:04
KCI Konecranes Plc. FI0009005870 29.00 EUR 13/09/26 19:03
Essity AB SE0009922164 23.03 EUR 13/09/26 19:03
Euronext NL0006294274 158.35 EUR 13/09/26 19:03
Recruit Hldg. Co.Ltd. JP3970300004 87.69 EUR 13/09/26 19:04
Tradeweb Markets Inc US8926721064 87.46 EUR 13/09/26 19:04
Wisetech Global Ltd. AU000000WTC3 20.38 EUR 13/09/26 19:04
Stride Inc. US86333M1080 70.75 EUR 13/09/26 19:04
Technology One LimitedShs AU000000TNE8 17.30 EUR 13/09/26 19:04
XPS Pensions Group GB00BDDN1T20 3.49 EUR 13/09/26 19:02
Intermediate Capital Group PLC GB00BYT1DJ19 22.20 EUR 13/09/26 19:03
Telecom Plus GB0008794710 9.275 EUR 13/09/26 19:02
Millicom International Cellular LU0038705702 83.50 EUR 13/09/26 19:03
ExlService US3020811044 30.40 EUR 13/09/26 19:04
ATOSS Software DE0005104400 88.35 EUR 13/09/26 19:00
AptarGroup US0383361039 107.60 EUR 13/09/26 19:04
CATENA SE0001664707 33.20 EUR 13/09/26 19:03

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.